Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| PPT (Putnam Premier Income Trust) | 1.69% | 2.56% | 7.71% | 2.37% | 4.84% | 2.99% | 5.28% | … | … |
Data as of 06/04/2026, Common starting date is 02/19/1988
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| PPT (Putnam Premier Income Trust) | 02/19/1988 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.29 | 2.56 | 7.71 | 2.37 | 4.84 | 2.99 | 5.28 | … | … | 1.69 | 8.39 | 8.80 | 7.43 | -7.75 | -1.72 | -6.47 | 25.51 | -5.82 | 14.34 | 7.21 | 0.22 | 2.17 | 5.56 | 12.25 | -9.26 | 14.97 | 82.57 | -31.50 | 2.00 | 12.30 | -0.81 | 7.34 | 16.15 | 11.05 | 7.46 | 12.17 | -26.52 | -3.65 | 12.30 | 0.00 | 10.91 | -16.67 | 3.12 | 3.23 | 8.77 | -10.94 | -11.11 | -10.00 |
| Sharpe Ratio | NA | -0.01 | 0.47 | 0.00 | 0.23 | NA | NA | … | … | 0.30 | 0.55 | 0.49 | 0.30 | -0.59 | -0.17 | -0.21 | 2.70 | -0.71 | 1.24 | 0.60 | 0.02 | 0.23 | 0.59 | 1.10 | -0.46 | 0.86 | 3.51 | -0.74 | -0.14 | 1.61 | -0.41 | 0.67 | 1.41 | 0.75 | 0.37 | 0.46 | -1.76 | -0.48 | 0.53 | -0.20 | 0.33 | -0.83 | 0.05 | 0.04 | 0.24 | -0.68 | -0.92 | -1.06 |
| Standard Deviation(%) | NA | 9.44 | 10.64 | 12.01 | 14.57 | NA | NA | … | … | 10.51 | 10.09 | 10.52 | 12.83 | 15.50 | 10.00 | 31.34 | 8.91 | 10.13 | 11.05 | 11.63 | 10.19 | 9.23 | 9.32 | 11.14 | 20.23 | 17.28 | 23.48 | 43.72 | 8.36 | 5.55 | 7.50 | 9.56 | 10.96 | 13.21 | 13.73 | 17.26 | 17.02 | 14.85 | 16.27 | 18.13 | 20.82 | 23.68 | 17.67 | 18.65 | 20.57 | 23.95 | 18.61 | 15.38 |
| Draw Down(%) | NA | 5.05 | 9.10 | 18.92 | 31.74 | NA | NA | … | … | 5.05 | 5.22 | 5.94 | 10.39 | 14.85 | 8.47 | 31.74 | 2.89 | 11.51 | 6.35 | 9.80 | 7.64 | 5.39 | 7.28 | 9.19 | 22.13 | 12.78 | 19.58 | 49.68 | 7.12 | 2.59 | 7.20 | 10.83 | 9.26 | 12.13 | 12.64 | 12.64 | 29.32 | 14.79 | 6.47 | 7.81 | 5.00 | 19.40 | 5.80 | 11.27 | 5.17 | 25.37 | 19.48 | 12.35 |
| Yield(%) | 0.00 | 8.46 | 8.64 | 6.64 | 7.13 | 5.05 | 6.52 | … | … | 3.66 | 8.72 | 8.60 | 8.55 | 7.31 | 6.72 | 7.56 | 8.88 | 6.61 | 6.79 | 6.37 | 5.92 | 5.74 | 5.68 | 6.85 | 9.05 | 12.14 | 18.16 | 7.73 | 5.58 | 5.88 | 7.05 | 7.10 | 7.92 | 8.90 | 9.47 | 10.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/04/2026, Common starting date is 02/19/1988
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PPT (Putnam Premier Income Trust) |
-10.16%
Mar 1988 – Mar 1991 |
-4.62%
Aug 1989 – Aug 1994 |
-2.75%
Jul 1989 – Jul 1999 |
-1.03%
Apr 1988 – Apr 2003 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PPT (Putnam Premier Income Trust) |
24.74%
Nov 2008 – Nov 2011 |
18.20%
Nov 2008 – Nov 2013 |
11.14%
Nov 2008 – Nov 2018 |
7.91%
Mar 2000 – Mar 2015 |
Annualized Rolling Returns Comparison Chart
