Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
PNYCX (DREYFUS NEW YORK AMT-FREE MUNICIPAL BOND FUND CLASS C) | -3.80% | -3.44% | 0.11% | -1.43% | 0.51% | 1.31% | 1.76% | 2.73% |
Data as of 07/22/2025, AR inception is 09/28/1995
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
PNYCX (DREYFUS NEW YORK AMT-FREE MUNICIPAL BOND FUND CLASS C) | 09/28/1995 | 07/22/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -0.69 | -3.44 | 0.11 | -1.43 | 0.51 | 1.31 | 1.76 | 2.73 | -3.80 | 0.82 | 5.24 | -11.18 | 1.14 | 2.29 | 6.67 | -1.13 | 4.29 | -0.98 | 2.56 | 8.47 | -4.97 | 5.52 | 9.16 | 1.05 | 14.74 | -6.93 | 0.77 | 4.00 | 1.63 | 2.43 | 3.49 | 9.75 | 3.27 | 11.48 | -6.17 | 5.42 | 7.25 | 2.27 | 5.00 |
Sharpe Ratio | NA | -1.31 | -0.75 | -0.92 | -0.24 | NA | NA | 0.28 | -1.61 | -1.76 | 0.26 | -2.86 | 0.71 | 0.27 | 2.84 | -1.48 | 1.63 | -0.41 | 1.18 | 4.46 | -1.52 | 2.51 | 3.34 | 0.32 | 4.00 | -1.03 | -0.87 | 0.33 | -0.22 | 0.40 | 0.72 | 2.51 | 0.36 | 2.81 | -3.03 | 0.70 | 0.97 | -0.23 | 4.39 |
Standard Deviation(%) | NA | 5.43 | 4.37 | 3.81 | 3.88 | NA | NA | 3.67 | 6.52 | 3.28 | 3.90 | 4.40 | 1.56 | 7.60 | 1.85 | 1.66 | 2.26 | 2.93 | 2.14 | 1.90 | 3.30 | 2.20 | 2.73 | 3.03 | 3.66 | 7.59 | 2.57 | 2.25 | 2.48 | 3.72 | 3.86 | 3.44 | 2.68 | 2.63 | 3.10 | 3.02 | 3.83 | 5.25 | 3.99 |
Draw Down(%) | NA | 6.27 | 7.82 | 16.34 | 16.34 | NA | NA | 16.34 | 5.55 | 2.45 | 6.03 | 15.40 | 2.01 | 11.60 | 1.85 | 3.15 | 1.68 | 6.99 | 2.75 | 1.59 | 7.87 | 2.37 | 2.92 | 6.14 | 2.67 | 13.61 | 3.31 | 1.65 | 2.72 | 6.30 | 6.12 | 4.22 | 3.88 | 3.49 | 8.07 | 2.40 | 3.04 | 5.61 | 1.86 |
Yield(%) | 0.00 | 1.59 | 1.68 | 1.50 | 1.75 | 2.07 | 2.38 | 3.11 | 0.63 | 1.85 | 1.70 | 1.55 | 1.40 | 1.66 | 2.07 | 1.88 | 1.93 | 2.00 | 2.25 | 2.54 | 2.30 | 2.66 | 3.15 | 3.21 | 3.64 | 3.25 | 3.40 | 3.38 | 4.58 | 3.43 | 4.01 | 4.37 | 3.86 | 4.24 | 4.37 | 4.45 | 4.07 | 4.09 | 1.32 |
Data as of 07/22/2025, AR inception is 09/28/1995
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
PNYCX (DREYFUS NEW YORK AMT-FREE MUNICIPAL BOND FUND CLASS C) |
-4.10%
Oct 2019 - Oct 2022 |
-1.45%
Oct 2017 - Oct 2022 |
0.08%
Oct 2012 - Oct 2022 |
1.42%
May 2010 - May 2025 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
PNYCX (DREYFUS NEW YORK AMT-FREE MUNICIPAL BOND FUND CLASS C) |
8.84%
May 2000 - May 2003 |
6.34%
Jan 2000 - Jan 2005 |
4.43%
May 2000 - May 2010 |
4.27%
Jan 2000 - Jan 2015 |
Annualized Rolling Returns Comparison Chart