Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| PNCYX (PUTNAM INCOME FUND CLASS Y SHARES) | 0.24% | 4.98% | 5.00% | 0.10% | 2.08% | 2.60% | 3.92% | … | … |
Data as of 06/05/2026, Common starting date is 07/14/1994
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| PNCYX (PUTNAM INCOME FUND CLASS Y SHARES) | 07/14/1994 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.38 | 4.98 | 5.00 | 0.10 | 2.08 | 2.60 | 3.92 | … | … | 0.24 | 7.78 | 3.14 | 5.10 | -12.82 | -3.63 | 4.00 | 11.68 | 0.64 | 5.78 | 2.51 | -1.51 | 5.46 | 2.26 | 11.01 | 5.30 | 8.69 | 45.23 | -20.16 | 5.51 | 4.37 | 2.55 | 2.92 | 0.89 | 3.07 | 1.88 | 0.31 | -7.94 | 2.74 | 8.39 | 3.73 | 20.08 | -0.02 |
| Sharpe Ratio | NA | 0.62 | 0.33 | -0.41 | 0.08 | NA | NA | … | … | -0.49 | 1.14 | -0.09 | 0.21 | -1.81 | -1.23 | 0.50 | 2.63 | -0.25 | 1.94 | 0.80 | -0.67 | 3.41 | 0.62 | 3.94 | 1.30 | 2.13 | 6.37 | -1.86 | 0.80 | 0.34 | 0.10 | 0.53 | 0.04 | 0.48 | -0.12 | -0.93 | -2.42 | -0.18 | 1.23 | 0.01 | 3.86 | -1.02 |
| Standard Deviation(%) | NA | 3.74 | 5.20 | 5.88 | 5.19 | NA | NA | … | … | 3.94 | 4.33 | 5.46 | 7.01 | 7.92 | 2.97 | 7.51 | 3.88 | 2.96 | 2.65 | 2.86 | 2.28 | 1.60 | 3.57 | 2.80 | 4.04 | 4.03 | 7.08 | 11.32 | 2.97 | 2.78 | 2.92 | 3.68 | 4.12 | 4.03 | 4.92 | 4.19 | 4.68 | 4.10 | 3.81 | 5.68 | 4.17 | 3.51 |
| Draw Down(%) | NA | 2.46 | 5.55 | 19.28 | 22.51 | NA | NA | … | … | 2.46 | 2.67 | 3.76 | 7.06 | 17.56 | 4.01 | 10.46 | 2.01 | 2.24 | 0.86 | 3.37 | 3.41 | 0.56 | 5.16 | 0.86 | 2.81 | 2.80 | 2.64 | 30.81 | 1.94 | 2.01 | 2.34 | 4.88 | 5.32 | 2.42 | 4.60 | 4.67 | 8.62 | 3.97 | 3.02 | 5.39 | 2.12 | 2.15 |
| Yield(%) | 0.00 | 4.35 | 6.56 | 5.08 | 4.38 | 4.17 | 4.90 | … | … | 1.39 | 4.87 | 8.65 | 7.21 | 6.30 | 3.58 | 2.58 | 5.06 | 3.59 | 3.38 | 3.62 | 3.06 | 4.43 | 3.99 | 3.24 | 4.93 | 7.03 | 9.60 | 6.59 | 5.64 | 4.50 | 3.53 | 1.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.38 | 6.57 | 6.49 | 7.65 | 3.27 |
Data as of 06/05/2026, Common starting date is 07/14/1994
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PNCYX (PUTNAM INCOME FUND CLASS Y SHARES) |
-6.77%
Oct 2020 – Oct 2023 |
-2.44%
Nov 2003 – Nov 2008 |
-1.50%
Nov 1998 – Nov 2008 |
2.64%
May 2011 – May 2026 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PNCYX (PUTNAM INCOME FUND CLASS Y SHARES) |
20.28%
Nov 2008 – Nov 2011 |
14.70%
Nov 2008 – Nov 2013 |
8.38%
Nov 2008 – Nov 2018 |
5.59%
Nov 2005 – Nov 2020 |
Annualized Rolling Returns Comparison Chart
