Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| PNCMX (PUTNAM INCOME FUND CLASS M SHARES) | 0.85% | 5.25% | 4.78% | -0.29% | 1.54% | 2.10% | 3.38% | … | … |
Data as of 06/11/2026, Common starting date is 12/14/1994
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| PNCMX (PUTNAM INCOME FUND CLASS M SHARES) | 12/14/1994 | 06/11/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 5.25 | 4.78 | -0.29 | 1.54 | 2.10 | 3.38 | … | … | 0.85 | 7.20 | 2.67 | 4.55 | -13.14 | -4.09 | 3.26 | 11.15 | -0.01 | 4.59 | 2.15 | -2.13 | 4.87 | 1.89 | 10.27 | 4.84 | 7.77 | 44.41 | -20.45 | 4.83 | 4.00 | 1.85 | 4.17 | 4.25 | 8.18 | 7.64 | 7.38 | -2.23 | 3.45 | 8.10 | 3.87 | 19.18 | 0.05 |
| Sharpe Ratio | NA | 0.62 | 0.25 | -0.48 | -0.02 | NA | NA | … | … | -0.36 | 0.97 | -0.17 | 0.13 | -1.83 | -1.39 | 0.40 | 2.53 | -0.50 | 1.44 | 0.67 | -0.88 | 2.89 | 0.51 | 3.47 | 1.16 | 1.97 | 6.44 | -1.88 | 0.55 | 0.21 | -0.14 | 0.85 | 0.88 | 1.93 | 1.21 | 0.87 | -1.29 | 0.00 | 1.19 | 0.04 | 3.66 | -1.49 |
| Standard Deviation(%) | NA | 3.84 | 5.39 | 5.97 | 5.24 | NA | NA | … | … | 4.19 | 4.44 | 5.73 | 6.99 | 7.99 | 2.96 | 7.52 | 3.83 | 2.82 | 2.74 | 2.89 | 2.45 | 1.68 | 3.61 | 2.96 | 4.15 | 3.90 | 6.88 | 11.37 | 3.06 | 2.76 | 2.94 | 3.74 | 4.03 | 3.65 | 4.36 | 3.62 | 4.32 | 4.24 | 3.69 | 5.47 | 4.15 | 2.12 |
| Draw Down(%) | NA | 2.56 | 5.83 | 19.81 | 23.40 | NA | NA | … | … | 2.56 | 2.87 | 3.99 | 7.46 | 17.86 | 4.31 | 10.44 | 2.11 | 2.32 | 1.17 | 3.27 | 3.77 | 0.66 | 5.14 | 0.91 | 2.87 | 2.91 | 2.70 | 31.16 | 2.01 | 2.24 | 2.58 | 4.61 | 4.76 | 1.91 | 3.64 | 3.82 | 4.80 | 4.03 | 3.10 | 5.26 | 2.29 | 0.31 |
| Yield(%) | 0.00 | 4.55 | 6.63 | 5.03 | 4.21 | 3.93 | 4.57 | … | … | 1.66 | 4.74 | 8.75 | 7.19 | 6.28 | 3.37 | 2.22 | 4.85 | 3.38 | 3.45 | 3.31 | 2.75 | 4.11 | 3.68 | 2.90 | 4.62 | 6.42 | 9.33 | 6.37 | 5.29 | 4.16 | 3.16 | 2.63 | 3.44 | 5.02 | 5.68 | 6.93 | 5.97 | 6.04 | 6.58 | 6.64 | 7.28 | 0.51 |
Data as of 06/11/2026, Common starting date is 12/14/1994
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PNCMX (PUTNAM INCOME FUND CLASS M SHARES) |
-7.33%
Oct 2020 – Oct 2023 |
-2.57%
Nov 2003 – Nov 2008 |
0.12%
Oct 2013 – Oct 2023 |
2.09%
May 2011 – May 2026 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PNCMX (PUTNAM INCOME FUND CLASS M SHARES) |
19.51%
Nov 2008 – Nov 2011 |
14.07%
Nov 2008 – Nov 2013 |
7.71%
Nov 2008 – Nov 2018 |
5.90%
Jan 1995 – Jan 2010 |
Annualized Rolling Returns Comparison Chart
