Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
PMGJX (MIDCAP GROWTH FUND CLASS J) | 7.24% | 24.44% | 13.15% | 9.74% | 10.09% | 12.81% | 9.64% | 9.73% |
Data as of 07/17/2025, AR inception is 01/28/2004
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
PMGJX (MIDCAP GROWTH FUND CLASS J) | 01/28/2004 | 07/17/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 1.34 | 24.44 | 13.15 | 9.74 | 10.09 | 12.81 | 9.64 | 9.73 | 7.24 | 22.27 | 13.64 | -32.40 | -10.04 | 41.58 | 31.13 | -9.52 | 28.84 | 2.89 | 1.81 | 11.96 | 35.27 | 13.09 | -7.08 | 29.32 | 25.66 | -41.83 | 28.78 | 1.41 | 12.32 | 7.58 |
Sharpe Ratio | NA | 0.65 | 0.38 | 0.29 | 0.37 | NA | NA | 0.36 | 0.22 | 0.87 | 0.51 | -1.08 | -0.29 | 1.11 | 1.67 | -0.47 | 2.50 | 0.16 | 0.10 | 0.66 | 2.11 | 0.75 | -0.23 | 1.20 | 0.95 | -1.06 | 1.42 | -0.11 | 0.72 | 0.49 |
Standard Deviation(%) | NA | 27.50 | 22.87 | 24.53 | 23.22 | NA | NA | 22.97 | 32.83 | 18.03 | 18.44 | 31.43 | 34.60 | 37.01 | 17.84 | 23.04 | 11.35 | 16.66 | 17.19 | 18.15 | 16.70 | 17.42 | 30.65 | 24.28 | 26.83 | 40.35 | 18.27 | 16.96 | 14.19 | 14.78 |
Draw Down(%) | NA | 29.27 | 29.27 | 40.10 | 40.10 | NA | NA | 52.52 | 28.50 | 13.28 | 19.94 | 35.32 | 30.47 | 36.67 | 11.11 | 29.31 | 4.21 | 18.00 | 13.29 | 13.75 | 7.51 | 12.70 | 26.20 | 16.70 | 17.13 | 51.79 | 10.55 | 19.05 | 9.23 | 14.57 |
Yield(%) | 0.00 | 0.00 | 0.00 | 9.07 | 8.50 | 11.97 | 9.12 | 9.69 | 0.00 | 0.00 | 0.00 | 0.00 | 23.86 | 19.16 | 6.92 | 15.69 | 5.46 | 0.17 | 2.94 | 24.88 | 29.39 | 7.16 | 12.35 | 0.52 | 0.00 | 0.00 | 8.78 | 0.00 | 0.00 | 0.00 |
Data as of 07/17/2025, AR inception is 01/28/2004
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
PMGJX (MIDCAP GROWTH FUND CLASS J) |
-13.23%
Feb 2006 - Feb 2009 |
-3.78%
Feb 2004 - Feb 2009 |
5.28%
Jan 2006 - Jan 2016 |
7.48%
Mar 2005 - Mar 2020 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
PMGJX (MIDCAP GROWTH FUND CLASS J) |
34.05%
Dec 2018 - Dec 2021 |
24.62%
Feb 2016 - Feb 2021 |
17.90%
Sep 2011 - Sep 2021 |
13.79%
Feb 2009 - Feb 2024 |
Annualized Rolling Returns Comparison Chart