Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| PKKW (Parkway Acquisition Corp) | NA | 2.05% | 10.43% | -0.71% | NA | NA | NA | … | … |
Data as of 08/07/2023, Common starting date is 02/20/2018
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| PKKW (Parkway Acquisition Corp) | 02/20/2018 | 08/07/2023 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 8.45 | 2.05 | 10.43 | -0.71 | NA | NA | NA | … | … | 8.17 | -10.45 | 32.65 | -22.53 | 16.06 | -11.38 |
| Sharpe Ratio | NA | -0.08 | 0.46 | -0.07 | NA | NA | NA | … | … | 0.37 | -1.17 | 1.80 | -0.41 | 1.46 | -0.95 |
| Standard Deviation(%) | NA | 21.18 | 19.83 | 28.86 | NA | NA | NA | … | … | 26.30 | 10.13 | 18.17 | 54.85 | 10.05 | 15.14 |
| Draw Down(%) | NA | 18.72 | 25.94 | 42.11 | NA | NA | NA | … | … | 16.46 | 17.34 | 6.41 | 40.54 | 3.98 | 18.05 |
| Yield(%) | 0.00 | 3.11 | 3.32 | 2.15 | 1.22 | 0.81 | 0.61 | … | … | 1.85 | 2.46 | 2.76 | 2.06 | 2.19 | 1.63 |
Data as of 08/07/2023, Common starting date is 02/20/2018
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PKKW (Parkway Acquisition Corp) |
-4.54%
Mar 2018 – Mar 2021 |
-4.37%
May 2018 – May 2023 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PKKW (Parkway Acquisition Corp) |
9.16%
Mar 2020 – Mar 2023 |
-2.08%
Mar 2018 – Mar 2023 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
