Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| PIPPX (MIDCAP GROWTH FUND R-4) | NA | 35.21% | -0.91% | 13.10% | 11.34% | 13.00% | 10.09% | … | … |
Data as of 11/25/2024, Common starting date is 12/21/2000
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| PIPPX (MIDCAP GROWTH FUND R-4) | 12/21/2000 | 11/25/2024 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 5.62 | 35.21 | -0.91 | 13.10 | 11.34 | 13.00 | 10.09 | … | … | 29.81 | 13.48 | -32.45 | -3.67 | 45.98 | 31.07 | -9.49 | 28.65 | 2.83 | 2.05 | 12.52 | 34.79 | 13.26 | -6.89 | 29.19 | 25.90 | -41.55 | 29.38 | 1.59 | 13.09 | 10.09 | 32.14 | -40.68 | -25.16 | 10.53 |
| Sharpe Ratio | NA | 1.63 | -0.42 | 0.18 | 0.30 | NA | NA | … | … | 1.50 | 0.51 | -1.08 | -0.12 | 1.26 | 1.65 | -0.47 | 2.47 | 0.16 | 0.12 | 0.69 | 2.08 | 0.76 | -0.23 | 1.20 | 0.97 | -1.04 | 1.46 | -0.10 | 0.77 | 0.61 | 1.78 | -1.44 | -0.66 | NA |
| Standard Deviation(%) | NA | 17.47 | 26.03 | 27.56 | 23.14 | NA | NA | … | … | 17.68 | 18.39 | 31.35 | 29.68 | 36.04 | 17.96 | 23.04 | 11.38 | 16.24 | 17.25 | 18.13 | 16.68 | 17.58 | 30.57 | 24.31 | 26.61 | 40.54 | 18.21 | 16.92 | 14.28 | 14.89 | 17.63 | 29.11 | 42.52 | NA |
| Draw Down(%) | NA | 13.31 | 47.58 | 49.38 | 49.38 | NA | NA | … | … | 13.31 | 19.96 | 35.35 | 25.34 | 36.70 | 11.21 | 29.36 | 4.34 | 18.08 | 13.17 | 13.85 | 7.57 | 12.70 | 26.19 | 16.99 | 16.96 | 51.69 | 10.65 | 19.02 | 9.22 | 14.60 | 11.64 | 49.03 | 52.76 | NA |
| Yield(%) | 0.00 | 0.00 | 4.91 | 8.55 | 8.16 | 11.19 | 9.09 | … | … | 0.00 | 0.00 | 0.00 | 17.43 | 14.44 | 5.29 | 12.48 | 4.37 | 0.06 | 2.37 | 21.03 | 25.81 | 6.35 | 11.14 | 0.00 | 0.00 | 0.00 | 8.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Data as of 11/25/2024, Common starting date is 12/21/2000
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PIPPX (MIDCAP GROWTH FUND R-4) |
-18.52%
Jan 2001 – Jan 2004 |
-6.52%
Jan 2001 – Jan 2006 |
-2.14%
Jan 2001 – Jan 2011 |
1.31%
Jan 2001 – Jan 2016 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PIPPX (MIDCAP GROWTH FUND R-4) |
33.87%
Dec 2018 – Dec 2021 |
24.49%
Feb 2016 – Feb 2021 |
17.90%
Sep 2011 – Sep 2021 |
13.80%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
