Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| PIIFX (PIONEER INTERNATIONAL EQUITY FUND PIONEER INTERNATIONAL EQUITY FUND: CLASS A) | 10.10% | 33.53% | 20.44% | 8.48% | 9.19% | 6.69% | 4.88% | … | … |
Data as of 06/03/2026, Common starting date is 12/15/1993
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| PIIFX (PIONEER INTERNATIONAL EQUITY FUND PIONEER INTERNATIONAL EQUITY FUND: CLASS A) | 12/15/1993 | 06/03/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.50 | 33.53 | 20.44 | 8.48 | 9.19 | 6.69 | 4.88 | … | … | 10.10 | 42.93 | 4.21 | 19.26 | -15.12 | 2.06 | 12.35 | 20.85 | -17.63 | 27.10 | -0.71 | -0.36 | -3.71 | 19.86 | 12.68 | -11.44 | 5.23 | 29.56 | -45.55 | 12.61 | 22.12 | 15.57 | 18.74 | 28.42 | -15.16 | -24.37 | -26.18 | 41.80 | -6.25 | 5.64 | 10.19 | 7.54 | -10.30 | 0.32 |
| Sharpe Ratio | NA | 2.06 | 1.15 | 0.36 | 0.45 | NA | NA | … | … | 1.26 | 2.52 | 0.04 | 1.25 | -0.77 | 0.12 | 0.43 | 1.77 | -1.42 | 3.40 | -0.05 | -0.03 | -0.33 | 1.70 | 0.76 | -0.45 | 0.25 | 1.10 | -1.16 | 0.50 | 1.14 | 1.18 | 1.27 | 1.99 | -0.88 | -1.47 | -1.48 | 2.82 | -0.52 | 0.14 | 0.88 | 0.37 | -1.34 | 0.17 |
| Standard Deviation(%) | NA | 16.43 | 15.41 | 17.04 | 16.95 | NA | NA | … | … | 20.87 | 15.99 | 13.71 | 12.59 | 21.70 | 16.72 | 28.24 | 10.95 | 13.40 | 7.81 | 17.32 | 14.33 | 11.18 | 11.68 | 16.78 | 25.61 | 20.82 | 26.80 | 39.88 | 18.89 | 16.44 | 11.32 | 13.96 | 13.89 | 18.64 | 18.47 | 20.60 | 13.65 | 18.74 | 13.52 | 7.36 | 9.69 | 10.01 | 31.73 |
| Draw Down(%) | NA | 13.03 | 14.98 | 35.29 | 37.36 | NA | NA | … | … | 13.03 | 14.98 | 10.34 | 11.90 | 29.27 | 15.96 | 33.33 | 7.04 | 24.53 | 2.67 | 13.41 | 15.93 | 12.33 | 10.28 | 17.73 | 24.50 | 19.31 | 27.55 | 54.98 | 13.91 | 19.37 | 7.98 | 9.60 | 16.09 | 29.06 | 37.14 | 33.50 | 9.77 | 40.07 | 14.82 | 9.34 | 9.99 | 17.24 | 5.57 |
| Yield(%) | 0.00 | 5.09 | 3.39 | 2.38 | 2.92 | 2.73 | 2.11 | … | … | 0.00 | 6.01 | 1.91 | 1.97 | 1.71 | 2.24 | 0.20 | 2.56 | 5.12 | 2.27 | 0.89 | 1.61 | 5.53 | 2.56 | 1.82 | 1.31 | 1.10 | 0.46 | 0.52 | 0.77 | 0.47 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.00 | 1.43 | 21.14 | 7.56 | 0.00 | 0.00 | 0.13 |
Data as of 06/03/2026, Common starting date is 12/15/1993
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PIIFX (PIONEER INTERNATIONAL EQUITY FUND PIONEER INTERNATIONAL EQUITY FUND: CLASS A) |
-24.76%
Feb 2000 – Feb 2003 |
-13.53%
Mar 1998 – Mar 2003 |
-2.90%
Feb 2000 – Feb 2010 |
-2.13%
Feb 1994 – Feb 2009 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PIIFX (PIONEER INTERNATIONAL EQUITY FUND PIONEER INTERNATIONAL EQUITY FUND: CLASS A) |
28.55%
Mar 2003 – Mar 2006 |
21.65%
Sep 2002 – Sep 2007 |
10.08%
Feb 2016 – Feb 2026 |
7.41%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
