Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| PHYIX (PUTNAM HIGH YIELD ADVANTAGE FUND CLASS A SHARES) | 1.59% | 7.30% | 8.55% | 3.74% | 4.93% | 4.85% | 5.69% | … | … |
Data as of 06/03/2026, Common starting date is 05/14/1986
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| PHYIX (PUTNAM HIGH YIELD ADVANTAGE FUND CLASS A SHARES) | 05/14/1986 | 06/03/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 7.30 | 8.55 | 3.74 | 4.93 | 4.85 | 5.69 | … | … | 1.59 | 8.60 | 7.86 | 11.95 | -11.85 | 4.86 | 5.51 | 14.01 | -3.75 | 5.69 | 15.98 | -5.42 | 1.93 | 6.81 | 15.11 | 3.15 | 12.67 | 48.32 | -24.22 | 3.44 | 12.11 | 3.25 | 11.29 | 27.20 | -2.27 | 2.49 | -8.99 | 5.99 | -9.53 | 13.37 | 10.59 | 18.81 | -5.15 | 21.04 | 18.61 | 45.71 | -8.09 | -5.02 | 15.06 | 6.10 | 2.54 |
| Sharpe Ratio | NA | 1.82 | 1.58 | 0.27 | 0.64 | NA | NA | … | … | 0.54 | 1.59 | 1.50 | 1.57 | -1.81 | 1.98 | 0.48 | 4.35 | -1.68 | 2.18 | 3.20 | -1.35 | 0.57 | 2.31 | 5.51 | 0.59 | 3.16 | 8.02 | -2.71 | 0.08 | 3.73 | 0.36 | 3.87 | 9.45 | -0.82 | 0.01 | -4.25 | 0.89 | -2.50 | 3.58 | 2.42 | 6.45 | -2.79 | 11.10 | 6.73 | 11.59 | -2.58 | -3.59 | 5.96 | 0.57 | -0.01 |
| Standard Deviation(%) | NA | 2.88 | 3.66 | 4.75 | 5.17 | NA | NA | … | … | 3.51 | 3.60 | 2.82 | 5.32 | 7.35 | 2.44 | 10.97 | 2.88 | 3.06 | 2.32 | 4.93 | 4.03 | 3.34 | 2.93 | 2.76 | 5.28 | 3.98 | 6.02 | 9.27 | 3.63 | 2.34 | 2.76 | 2.66 | 2.80 | 4.16 | 4.81 | 3.11 | 2.94 | 5.19 | 2.70 | 2.84 | 2.30 | 2.95 | 1.69 | 2.37 | 3.59 | 5.25 | 3.06 | 1.70 | 3.31 | 3.09 |
| Draw Down(%) | NA | 2.36 | 4.09 | 15.22 | 20.99 | NA | NA | … | … | 2.36 | 4.09 | 1.69 | 4.37 | 15.22 | 1.82 | 20.99 | 1.31 | 6.03 | 1.85 | 5.09 | 10.47 | 5.76 | 4.88 | 2.83 | 10.13 | 4.53 | 6.70 | 31.20 | 5.69 | 1.53 | 4.98 | 4.01 | 2.98 | 11.53 | 8.39 | 12.68 | 4.10 | 18.62 | 3.85 | 2.36 | 0.74 | 9.00 | 0.49 | 2.75 | 1.28 | 12.25 | 9.94 | 0.44 | 5.70 | 3.98 |
| Yield(%) | 0.00 | 5.64 | 6.69 | 5.13 | 5.28 | 5.27 | 5.79 | … | … | 1.94 | 6.07 | 7.86 | 5.76 | 4.24 | 4.26 | 4.58 | 5.30 | 4.85 | 5.22 | 6.55 | 5.40 | 5.22 | 5.95 | 6.94 | 7.26 | 7.09 | 10.05 | 7.35 | 7.11 | 7.44 | 6.78 | 7.26 | 9.67 | 8.66 | 10.85 | 10.64 | 10.53 | 9.40 | 9.55 | 9.26 | 11.00 | 9.68 | 11.51 | 13.09 | 16.64 | 13.30 | 12.63 | 12.96 | 11.35 | 7.21 |
Data as of 06/03/2026, Common starting date is 05/14/1986
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PHYIX (PUTNAM HIGH YIELD ADVANTAGE FUND CLASS A SHARES) |
-5.41%
Nov 2005 – Nov 2008 |
-3.41%
Oct 1997 – Oct 2002 |
1.60%
Nov 1998 – Nov 2008 |
2.95%
Nov 1993 – Nov 2008 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PHYIX (PUTNAM HIGH YIELD ADVANTAGE FUND CLASS A SHARES) |
27.94%
Jan 1991 – Jan 1994 |
18.71%
Dec 1990 – Dec 1995 |
11.82%
Oct 1987 – Oct 1997 |
9.26%
Dec 1990 – Dec 2005 |
Annualized Rolling Returns Comparison Chart
