Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| PGRKX (GLOBAL REAL ESTATE SECURITIES FUND R-3) | 7.17% | 9.22% | 7.77% | -0.20% | 3.66% | NA | NA | … | … |
Data as of 06/04/2026, Common starting date is 03/03/2016
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| PGRKX (GLOBAL REAL ESTATE SECURITIES FUND R-3) | 03/03/2016 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -1.55 | 9.22 | 7.77 | -0.20 | 3.66 | NA | NA | … | … | 7.17 | 7.51 | 0.20 | 10.24 | -27.16 | 22.82 | -4.33 | 24.08 | -4.01 | 14.23 | 2.50 |
| Sharpe Ratio | NA | 0.68 | 0.39 | -0.13 | 0.13 | NA | NA | … | … | 1.40 | 0.33 | -0.25 | 0.39 | -1.33 | 1.86 | -0.14 | 2.42 | -0.46 | 1.88 | 0.20 |
| Standard Deviation(%) | NA | 11.79 | 14.61 | 16.23 | 17.05 | NA | NA | … | … | 13.43 | 14.53 | 13.75 | 16.95 | 21.61 | 12.27 | 33.54 | 9.35 | 11.82 | 7.24 | 13.75 |
| Draw Down(%) | NA | 10.05 | 18.30 | 34.73 | 41.74 | NA | NA | … | … | 10.05 | 12.55 | 12.81 | 20.33 | 33.90 | 7.62 | 41.74 | 4.55 | 9.97 | 4.32 | 13.52 |
| Yield(%) | 0.00 | 2.03 | 2.35 | 1.59 | 2.71 | 1.92 | 1.44 | … | … | 0.00 | 2.15 | 2.27 | 2.41 | 0.40 | 2.49 | 0.76 | 6.95 | 3.07 | 4.10 | 3.29 |
Data as of 06/04/2026, Common starting date is 03/03/2016
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PGRKX (GLOBAL REAL ESTATE SECURITIES FUND R-3) |
-6.99%
Dec 2021 – Dec 2024 |
-1.16%
Jan 2020 – Jan 2025 |
3.84%
May 2016 – May 2026 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PGRKX (GLOBAL REAL ESTATE SECURITIES FUND R-3) |
13.39%
Dec 2018 – Dec 2021 |
9.84%
Dec 2016 – Dec 2021 |
4.00%
Apr 2016 – Apr 2026 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
