Performance Comparison
Portfolio Performance Comparison
The return data shown below all have the same latest date: 05/07/2025.
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
PGOVX (LONG-TERM U.S. GOVERNMENT FUND INSTITUTIONAL) | 1.17% | 0.76% | -4.23% | -13.19% | -2.97% | 0.62% | 2.02% | 4.63% |
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
PGOVX (LONG-TERM U.S. GOVERNMENT FUND INSTITUTIONAL) | 07/30/1991 | 05/07/2025 |
The return data shown below all have the same latest date: 05/07/2025.
AR inception is since 07/30/1991.
AR inception is since 07/30/1991.
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -1.35 | 0.76 | -4.23 | -13.19 | -2.97 | 0.62 | 2.02 | 4.63 | 1.17 | -6.19 | 3.37 | -28.94 | -8.96 | -4.92 | 13.45 | -2.11 | 9.47 | 1.05 | -2.26 | 24.59 | -12.73 | 4.99 | 28.23 | 11.64 | -2.08 | 13.60 | 9.22 | 1.17 | 4.87 | 7.27 | 3.72 | 18.66 | 5.54 | 20.39 | -7.98 | 13.40 | 15.02 | 0.72 | 23.94 | -7.40 | 5.40 | 1.34 | 17.32 |
Sharpe Ratio | NA | -0.31 | -0.08 | -0.18 | -0.08 | NA | NA | 0.08 | 0.01 | -1.01 | 0.00 | -1.65 | -0.62 | -0.17 | 1.06 | -0.38 | 0.96 | 0.07 | -0.16 | 2.60 | -1.07 | 0.42 | 1.75 | 0.89 | -0.14 | 0.90 | 0.70 | -0.30 | 0.36 | 0.70 | 0.27 | 1.69 | 0.29 | 1.99 | -1.24 | 1.14 | 1.51 | -0.27 | 1.85 | -1.17 | 0.24 | -0.08 | 4.20 |
Standard Deviation(%) | NA | 13.03 | 113.67 | 88.94 | 63.54 | NA | NA | 35.79 | 14.01 | 12.62 | 196.35 | 18.42 | 14.48 | 29.50 | 11.35 | 8.93 | 9.23 | 11.86 | 13.98 | 9.45 | 11.96 | 11.93 | 16.09 | 13.03 | 15.02 | 14.04 | 8.92 | 6.91 | 7.50 | 9.01 | 11.01 | 10.38 | 11.43 | 8.19 | 9.04 | 8.81 | 7.59 | 10.31 | 10.88 | 8.87 | 14.07 | 12.75 | 10.08 |
Draw Down(%) | NA | 13.52 | 77.14 | 87.08 | 87.08 | NA | NA | 87.08 | 7.22 | 11.64 | 75.33 | 34.37 | 13.76 | 25.87 | 8.03 | 9.49 | 4.81 | 16.62 | 14.30 | 4.63 | 16.04 | 8.22 | 9.13 | 12.28 | 10.06 | 10.10 | 7.29 | 7.43 | 6.25 | 9.89 | 12.89 | 6.12 | 10.78 | 5.90 | 9.59 | 8.00 | 5.43 | 10.39 | 7.87 | 13.04 | 15.43 | 10.27 | 2.99 |
Yield(%) | 0.00 | 1.68 | 6.55 | 2.87 | 6.25 | 6.90 | 6.72 | 7.65 | 0.00 | 2.58 | 9.97 | 1.98 | 1.84 | 3.42 | 2.87 | 3.11 | 3.06 | 3.22 | 43.58 | 3.15 | 4.26 | 9.43 | 17.74 | 12.88 | 8.71 | 4.95 | 4.91 | 4.59 | 3.63 | 6.75 | 5.94 | 9.72 | 8.97 | 6.66 | 5.62 | 10.49 | 6.93 | 9.64 | 7.71 | 5.41 | 5.89 | 6.76 | 4.32 |
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
PGOVX (LONG-TERM U.S. GOVERNMENT FUND INSTITUTIONAL) |
-22.83%
Oct 2020 - Oct 2023 |
-13.04%
Apr 2020 - Apr 2025 |
-4.02%
Jan 2015 - Jan 2025 |
0.87%
Jan 2010 - Jan 2025 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
PGOVX (LONG-TERM U.S. GOVERNMENT FUND INSTITUTIONAL) |
16.81%
Oct 2008 - Oct 2011 |
13.58%
Jul 2007 - Jul 2012 |
9.88%
Oct 1994 - Oct 2004 |
9.60%
May 1997 - May 2012 |
Annualized Rolling Returns Comparison Chart