Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| PGC (Peapack-Gladstone Financial Corporation) | 58.08% | 61.20% | 18.01% | 6.34% | 9.31% | 10.30% | 4.87% | … | … |
Data as of 06/04/2026, Common starting date is 04/27/1999
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| PGC (Peapack-Gladstone Financial Corporation) | 04/27/1999 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 1.53 | 61.20 | 18.01 | 6.34 | 9.31 | 10.30 | 4.87 | … | … | 58.08 | -12.47 | 8.27 | -19.31 | 5.74 | 56.52 | -25.58 | 23.59 | -27.64 | 14.12 | 51.26 | 12.17 | -1.78 | 40.01 | 32.86 | -16.23 | 4.59 | -46.42 | 11.16 | -11.08 | 3.04 | -9.93 | 54.29 | -8.37 | 277.84 | -15.59 | 1.60 | -14.29 |
| Sharpe Ratio | NA | 1.69 | 0.38 | 0.11 | 0.21 | NA | NA | … | … | 6.40 | -0.44 | 0.11 | -0.62 | 0.16 | 1.99 | -0.34 | 1.02 | -1.29 | 0.57 | 1.81 | 0.47 | -0.06 | 1.72 | 1.07 | -0.63 | 0.09 | -0.56 | 0.12 | -0.56 | -0.02 | -0.45 | 1.25 | -0.23 | 3.23 | -1.03 | -0.06 | -1.30 |
| Standard Deviation(%) | NA | 32.42 | 36.71 | 34.02 | 37.13 | NA | NA | … | … | 30.13 | 35.20 | 41.27 | 37.40 | 26.98 | 28.33 | 74.87 | 21.64 | 22.61 | 23.51 | 28.24 | 25.90 | 29.61 | 23.24 | 30.80 | 25.71 | 49.71 | 82.96 | 85.14 | 25.69 | 22.69 | 26.85 | 42.60 | 39.28 | 85.55 | 17.80 | 44.61 | 18.11 |
| Draw Down(%) | NA | 18.64 | 34.23 | 50.02 | 65.20 | NA | NA | … | … | 6.99 | 29.94 | 31.88 | 42.57 | 27.23 | 13.26 | 59.62 | 16.24 | 34.33 | 13.04 | 23.30 | 13.14 | 21.32 | 18.41 | 17.97 | 30.27 | 31.07 | 55.05 | 34.75 | 23.38 | 19.10 | 18.36 | 19.86 | 26.62 | 13.45 | 23.38 | 17.78 | 17.37 |
| Yield(%) | 0.00 | 0.73 | 0.73 | 0.60 | 1.03 | 1.70 | 1.12 | … | … | 0.36 | 0.64 | 0.67 | 0.55 | 0.56 | 0.87 | 0.65 | 0.78 | 0.57 | 0.64 | 1.00 | 1.08 | 1.06 | 1.36 | 1.87 | 1.48 | 1.49 | 1.64 | 2.59 | 1.69 | 2.09 | 1.60 | 36.90 | 1.21 | 1.79 | 1.69 | 2.83 | 0.00 |
Data as of 06/04/2026, Common starting date is 04/27/1999
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PGC (Peapack-Gladstone Financial Corporation) |
-29.92%
Sep 2008 – Sep 2011 |
-15.36%
Nov 2004 – Nov 2009 |
-3.13%
Nov 2004 – Nov 2014 |
-1.78%
Sep 2005 – Sep 2020 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PGC (Peapack-Gladstone Financial Corporation) |
76.45%
Nov 2001 – Nov 2004 |
37.74%
Dec 2001 – Dec 2006 |
14.22%
Sep 2011 – Sep 2021 |
13.99%
Dec 2001 – Dec 2016 |
Annualized Rolling Returns Comparison Chart
