Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| PCG-PB (Pacific Gas and Electric Company) | NA | 5.88% | 4.44% | 0.25% | 2.55% | 4.40% | 9.80% | … | … |
Data as of 05/18/2021, Common starting date is 09/26/1972
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| PCG-PB (Pacific Gas and Electric Company) | 09/26/1972 | 05/18/2021 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 1.24 | 5.88 | 4.44 | 0.25 | 2.55 | 4.40 | 9.80 | … | … | 1.89 | 10.42 | 39.94 | -33.63 | -6.17 | 7.04 | 8.85 | 6.97 | -7.45 | 1.05 | 15.89 | 10.10 | 5.80 | 7.28 | 1.43 | 10.54 | 6.06 | 8.70 | 61.75 | 10.67 | 10.09 | -13.75 | -17.40 | 6.76 | 29.42 | 2.84 | 33.32 | -15.84 | 13.54 | 9.65 | 25.79 | 14.79 | 16.83 | 0.91 | -17.91 | 28.85 | 22.35 | -1.16 | 0.00 | 19.44 | -10.00 | -11.11 | -21.74 | -7.26 | -4.62 | 9.24 | 0.85 | -13.24 | -9.33 | -0.66 |
| Sharpe Ratio | NA | 0.29 | 0.08 | -0.01 | 0.06 | NA | NA | … | … | 0.16 | 0.55 | 0.76 | -0.95 | -0.20 | 0.24 | 0.39 | 0.33 | -0.25 | 0.04 | 0.77 | 0.55 | 0.21 | 0.23 | -0.10 | 0.52 | 0.36 | 0.34 | 2.39 | 0.38 | 0.09 | -0.46 | -0.66 | 0.21 | 1.28 | -0.03 | 1.42 | -1.00 | 0.64 | 0.37 | 0.80 | 0.36 | 0.49 | -0.15 | -0.76 | 0.80 | 0.45 | -0.21 | -0.15 | 0.31 | -0.55 | -0.42 | -0.68 | -0.37 | -0.29 | 0.26 | -0.16 | -0.99 | -0.80 | -0.34 |
| Standard Deviation(%) | NA | 19.79 | 47.52 | 40.42 | 33.31 | NA | NA | … | … | 12.14 | 48.61 | 50.75 | 36.77 | 33.61 | 28.12 | 22.51 | 21.21 | 30.22 | 23.03 | 20.56 | 18.15 | 26.94 | 27.19 | 16.47 | 14.05 | 10.94 | 22.78 | 25.51 | 24.90 | 84.01 | 39.08 | 31.18 | 16.15 | 20.22 | 20.81 | 20.75 | 18.83 | 17.97 | 19.52 | 27.41 | 25.99 | 22.89 | 25.49 | 28.65 | 30.59 | 37.76 | 37.51 | 39.89 | 38.91 | 36.37 | 46.13 | 42.11 | 33.36 | 28.66 | 21.98 | 19.58 | 18.93 | 17.82 | 17.22 |
| Draw Down(%) | NA | 2.54 | 46.08 | 59.74 | 59.74 | NA | NA | … | … | 1.47 | 18.23 | 27.02 | 37.37 | 23.24 | 9.08 | 8.63 | 9.02 | 14.08 | 9.05 | 4.73 | 7.01 | 9.40 | 14.68 | 8.13 | 6.78 | 5.80 | 18.78 | 8.29 | 23.12 | 59.65 | 32.86 | 22.99 | 10.00 | 7.32 | 12.35 | 6.89 | 21.62 | 8.33 | 9.26 | 11.84 | 7.26 | 7.69 | 11.57 | 25.87 | 11.19 | 13.40 | 19.78 | 21.15 | 11.39 | 15.48 | 30.19 | 25.83 | 19.08 | 12.32 | 12.88 | 13.85 | 24.29 | 17.50 | 3.97 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.97 | 2.02 | 3.45 | 10.79 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 2.42 | 3.71 | 3.92 | 2.72 | 1.25 | 2.49 | 5.55 | 5.54 | 5.61 | 4.28 | 5.55 | 5.75 | 5.70 | 20.45 | 0.00 | 0.00 | 0.00 | 7.94 | 6.11 | 6.18 | 7.56 | 7.16 | 8.70 | 6.93 | 7.06 | 7.56 | 8.57 | 8.77 | 7.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 05/18/2021, Common starting date is 09/26/1972
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PCG-PB (Pacific Gas and Electric Company) |
-24.48%
Jun 1998 – Jun 2001 |
-11.55%
Jan 1977 – Jan 1982 |
-5.72%
Jan 1973 – Jan 1983 |
-2.11%
May 1973 – May 1988 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PCG-PB (Pacific Gas and Electric Company) |
51.17%
Apr 2001 – Apr 2004 |
29.74%
Apr 2001 – Apr 2006 |
18.23%
May 2001 – May 2011 |
13.95%
Apr 2001 – Apr 2016 |
Annualized Rolling Returns Comparison Chart
