Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| PAGYX (PUTNAM DYNAMIC ASSET ALLOCATION GROWTH FUND CLASS Y SHARES) | 10.22% | 24.80% | 20.10% | 7.62% | 9.91% | 9.53% | 7.92% | … | … |
Data as of 06/04/2026, Common starting date is 12/09/1994
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| PAGYX (PUTNAM DYNAMIC ASSET ALLOCATION GROWTH FUND CLASS Y SHARES) | 12/09/1994 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.50 | 24.80 | 20.10 | 7.62 | 9.91 | 9.53 | 7.92 | … | … | 10.22 | 18.74 | 19.06 | 21.06 | -17.63 | 3.20 | 14.68 | 21.05 | -9.43 | 20.15 | 8.14 | -0.12 | 9.90 | 24.75 | 17.22 | -4.10 | 15.37 | 37.32 | -38.15 | 3.86 | 17.18 | 10.87 | 12.02 | 26.98 | -17.32 | -12.68 | -27.80 | 11.69 | 10.49 | 11.29 | 14.21 | 23.23 | 3.28 |
| Sharpe Ratio | NA | 2.21 | 1.43 | 0.35 | 0.57 | NA | NA | … | … | 1.88 | 1.10 | 1.48 | 1.79 | -1.01 | 0.18 | 0.57 | 1.98 | -0.82 | 3.54 | 0.69 | -0.01 | 1.05 | 2.61 | 1.51 | -0.20 | 0.92 | 1.60 | -1.08 | 0.05 | 1.55 | 1.10 | 1.25 | 2.41 | -1.08 | -1.16 | -1.27 | 0.51 | 0.39 | 0.50 | 1.15 | 2.91 | 18.78 |
| Standard Deviation(%) | NA | 10.27 | 12.00 | 14.61 | 14.63 | NA | NA | … | … | 12.22 | 14.52 | 10.42 | 9.79 | 18.86 | 17.41 | 25.31 | 9.87 | 13.16 | 5.52 | 11.55 | 12.12 | 9.42 | 9.47 | 11.46 | 20.82 | 16.55 | 23.27 | 36.11 | 14.32 | 8.94 | 7.86 | 8.83 | 10.89 | 17.18 | 13.21 | 25.17 | 16.31 | 18.05 | 15.10 | 9.09 | 6.62 | 3.97 |
| Draw Down(%) | NA | 7.59 | 14.71 | 32.15 | 32.15 | NA | NA | … | … | 7.59 | 14.71 | 6.83 | 8.07 | 22.83 | 15.46 | 28.57 | 5.57 | 18.45 | 1.53 | 10.69 | 11.14 | 7.04 | 6.68 | 9.60 | 21.46 | 13.38 | 22.64 | 49.28 | 10.87 | 10.14 | 5.43 | 7.50 | 10.37 | 26.15 | 24.33 | 31.34 | 11.80 | 24.90 | 14.13 | 7.76 | 4.84 | 0.12 |
| Yield(%) | 0.00 | 7.37 | 8.72 | 4.71 | 5.93 | 6.79 | 5.78 | … | … | 0.00 | 7.73 | 12.01 | 5.04 | 0.77 | 1.78 | 0.78 | 2.11 | 8.64 | 11.24 | 1.85 | 6.35 | 14.76 | 1.90 | 1.62 | 0.56 | 4.39 | 5.84 | 2.96 | 2.32 | 0.86 | 1.12 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.36 | 1.85 | 2.51 | 1.03 |
Data as of 06/04/2026, Common starting date is 12/09/1994
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PAGYX (PUTNAM DYNAMIC ASSET ALLOCATION GROWTH FUND CLASS Y SHARES) |
-20.51%
Mar 2000 – Mar 2003 |
-10.93%
Mar 1998 – Mar 2003 |
-4.88%
Feb 1999 – Feb 2009 |
1.11%
Sep 1996 – Sep 2011 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PAGYX (PUTNAM DYNAMIC ASSET ALLOCATION GROWTH FUND CLASS Y SHARES) |
24.52%
Feb 2009 – Feb 2012 |
21.20%
Feb 2009 – Feb 2014 |
13.86%
Feb 2009 – Feb 2019 |
11.33%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
