Performance Comparison
Portfolio Performance Comparison
The return data shown below all have the same latest date: 05/04/2018.
Name | Inception | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR |
---|---|---|---|---|---|---|---|---|
PAGVX (PUTNAM AMERICAN GOVERNMENT INCOME FUND CLASS A SHARES) | 3.58% | NA | -0.76% | -0.46% | 0.56% | 3.33% | 3.38% | 3.50% |
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
PAGVX (PUTNAM AMERICAN GOVERNMENT INCOME FUND CLASS A SHARES) | 05/31/1996 | 05/04/2018 |
The return data shown below all have the same latest date: 05/04/2018.
AR inception is since 05/31/1996.
AR inception is since 05/31/1996.
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.00 | -0.76 | -0.46 | 0.56 | 3.33 | 3.38 | 3.50 | 3.58 | -2.93 | -0.70 | -2.05 | -3.41 | 1.57 | -2.40 | -0.97 | -3.24 | -5.53 | 17.13 | -5.78 | 3.62 | -0.78 | -1.65 | 0.44 | -0.55 | 3.65 | 0.69 | 5.71 | -8.45 | 2.28 | 2.81 | 2.27 |
Sharpe Ratio | NA | -7.62 | -9.08 | -8.05 | -4.19 | NA | NA | -3.67 | -6.16 | -7.09 | -11.81 | -8.47 | -8.68 | -5.99 | -3.84 | -3.01 | -3.88 | -0.28 | -2.82 | -5.43 | -8.13 | -7.98 | -4.90 | -4.87 | -4.49 | -4.30 | -14.22 | 3.49 | 8.51 | -12.13 | 2.16 |
Standard Deviation(%) | NA | 3.07 | 2.96 | 2.94 | 5.06 | NA | NA | 4.55 | 3.71 | 2.82 | 3.05 | 2.59 | 1.95 | 3.50 | 5.13 | 7.23 | 6.22 | 5.25 | 8.95 | 3.41 | 2.85 | 2.84 | 3.91 | 4.08 | 3.59 | 4.86 | 4.43 | 4.74 | 4.18 | 3.60 | 5.04 |
Draw Down(%) | NA | 4.50 | 8.91 | 9.51 | 20.38 | NA | NA | 20.38 | 2.93 | 2.19 | 4.60 | 4.37 | 0.98 | 4.88 | 4.74 | 7.26 | 8.75 | 2.15 | 14.67 | 2.58 | 3.69 | 3.61 | 5.30 | 5.16 | 2.59 | 4.10 | 3.69 | 8.67 | 3.58 | 3.15 | 2.36 |
Yield(%) | 0.00 | 3.20 | 2.52 | 2.44 | 4.38 | 4.02 | 3.88 | 3.89 | 1.76 | 2.17 | 2.22 | 2.65 | 2.55 | 1.84 | 3.28 | 9.54 | 9.55 | 4.73 | 4.24 | 4.88 | 3.68 | 2.81 | 2.22 | 2.31 | 3.72 | 5.07 | 5.88 | 0.00 | 0.00 | 0.00 | 0.00 |
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
PAGVX (PUTNAM AMERICAN GOVERNMENT INCOME FUND CLASS A SHARES) |
-1.35%
Jan 1997 - Jan 2000 |
0.54%
Apr 2013 - Apr 2018 |
2.49%
Nov 1998 - Nov 2008 |
3.37%
Feb 2003 - Feb 2018 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
PAGVX (PUTNAM AMERICAN GOVERNMENT INCOME FUND CLASS A SHARES) |
12.84%
Nov 2008 - Nov 2011 |
8.04%
Aug 2006 - Aug 2011 |
6.40%
Jan 2000 - Jan 2010 |
5.27%
Jan 2000 - Jan 2015 |
Annualized Rolling Returns Comparison Chart