Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| PAB (PGIM Active Aggregate Bond ETF) | 0.82% | 5.56% | 4.61% | 0.28% | NA | NA | NA | … | … |
Data as of 06/04/2026, Common starting date is 06/01/2021
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| PAB (PGIM Active Aggregate Bond ETF) | 06/01/2021 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.43 | 5.56 | 4.61 | 0.28 | NA | NA | NA | … | … | 0.82 | 7.55 | 1.89 | 6.39 | -14.25 | 0.96 |
| Sharpe Ratio | NA | 0.79 | 0.29 | NA | NA | NA | NA | … | … | -0.34 | 1.02 | -0.32 | 0.37 | -1.89 | 0.34 |
| Standard Deviation(%) | NA | 3.85 | 5.36 | NA | NA | NA | NA | … | … | 4.12 | 4.57 | 5.38 | 7.34 | 8.33 | 4.65 |
| Draw Down(%) | NA | 2.85 | 5.93 | NA | NA | NA | NA | … | … | 2.85 | 2.80 | 3.98 | 6.95 | 18.14 | 2.40 |
| Yield(%) | 0.48 | 4.57 | 4.23 | 3.25 | 1.65 | 1.10 | 0.83 | … | … | 1.88 | 4.42 | 4.17 | 3.76 | 2.37 | 2.31 |
Data as of 06/04/2026, Common starting date is 06/01/2021
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PAB (PGIM Active Aggregate Bond ETF) |
-2.73%
Jul 2021 – Jul 2024 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PAB (PGIM Active Aggregate Bond ETF) |
6.28%
Oct 2022 – Oct 2025 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
