Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
OARDX (Oppenheimer Rising Dividends A) | 10.59% | 5.85% | 8.10% | 6.73% | 7.21% | 9.11% | 7.18% | 8.63% |
Data as of 07/25/2025, AR inception is 05/21/1981
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
OARDX (Oppenheimer Rising Dividends A) | 05/21/1981 | 07/25/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 1.65 | 5.85 | 8.10 | 6.73 | 7.21 | 9.11 | 7.18 | 8.63 | 10.59 | 7.15 | 10.17 | -16.72 | 12.60 | 11.46 | 29.59 | -6.55 | 16.76 | 4.86 | -0.53 | 10.93 | 27.29 | 12.65 | 2.37 | 13.21 | 18.45 | -31.30 | 12.70 | 15.94 | 5.83 | 12.66 | 27.02 | -18.88 | -7.91 | 12.97 | -0.27 | 9.48 | 26.42 | 25.54 | 37.10 | 0.88 | 6.52 | 17.95 | 32.80 | -8.11 | 13.48 | 13.36 | -8.29 | 6.70 | 22.59 | -14.36 | 12.59 | 34.00 | 3.29 |
Sharpe Ratio | NA | 0.13 | 0.28 | 0.27 | 0.30 | NA | NA | 0.35 | 0.83 | 0.04 | 0.47 | -0.80 | 0.71 | 0.31 | 2.19 | -0.49 | 2.48 | 0.31 | -0.04 | 0.87 | 2.40 | 0.97 | 0.10 | 0.78 | 0.78 | -0.84 | 0.62 | 1.28 | 0.36 | 1.17 | 1.64 | -0.85 | -0.67 | 0.45 | -0.22 | 0.39 | 1.91 | 2.34 | 4.47 | -0.26 | 0.64 | 1.37 | 2.26 | -0.93 | 0.69 | 0.59 | -0.48 | 0.26 | 2.57 | -0.99 | 0.29 | 2.68 | -0.46 |
Standard Deviation(%) | NA | 20.57 | 17.08 | 17.75 | 19.00 | NA | NA | 16.89 | 20.05 | 15.77 | 12.80 | 22.69 | 17.59 | 36.14 | 12.88 | 15.99 | 6.52 | 14.88 | 15.58 | 12.48 | 11.38 | 13.16 | 23.39 | 16.83 | 23.66 | 38.21 | 15.61 | 9.94 | 10.19 | 10.02 | 16.06 | 23.40 | 15.40 | 19.63 | 15.78 | 15.88 | 11.93 | 9.34 | 7.45 | 8.11 | 6.96 | 11.26 | 12.78 | 14.38 | 11.23 | 14.63 | 25.50 | 9.68 | 6.77 | 21.14 | 22.30 | 9.83 | 9.49 |
Draw Down(%) | NA | 24.41 | 24.41 | 29.00 | 36.68 | NA | NA | 48.35 | 16.01 | 14.56 | 10.54 | 21.89 | 13.25 | 36.68 | 5.80 | 20.00 | 2.49 | 10.97 | 12.17 | 9.11 | 5.67 | 11.36 | 18.24 | 14.09 | 23.32 | 41.91 | 10.69 | 8.20 | 6.57 | 6.39 | 15.88 | 31.12 | 18.91 | 16.74 | 18.12 | 19.80 | 6.80 | 8.03 | 3.81 | 8.55 | 5.13 | 6.07 | 6.36 | 21.31 | 8.00 | 6.59 | 28.98 | 11.18 | 4.23 | 24.72 | 19.03 | 8.90 | 10.32 |
Yield(%) | 0.00 | 0.70 | 0.97 | 0.92 | 3.84 | 6.05 | 5.25 | 5.53 | 0.20 | 0.99 | 1.03 | 0.82 | 0.62 | 0.93 | 5.06 | 7.83 | 10.29 | 6.06 | 6.89 | 9.68 | 13.06 | 1.63 | 1.26 | 1.77 | 2.15 | 1.41 | 19.68 | 11.39 | 20.35 | 1.00 | 0.34 | 0.00 | 2.02 | 2.42 | 12.13 | 4.85 | 5.88 | 6.93 | 9.67 | 7.61 | 4.35 | 5.69 | 2.82 | 0.58 | 3.20 | 2.03 | 3.17 | 3.77 | 0.45 | 0.48 | 0.82 | 0.63 | 0.11 |
Data as of 07/25/2025, AR inception is 05/21/1981
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
OARDX (Oppenheimer Rising Dividends A) |
-9.50%
Feb 2006 - Feb 2009 |
-4.74%
Mar 1998 - Mar 2003 |
0.00%
Feb 1999 - Feb 2009 |
4.37%
Apr 1998 - Apr 2013 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
OARDX (Oppenheimer Rising Dividends A) |
29.74%
Mar 1995 - Mar 1998 |
21.34%
Jun 1994 - Jun 1999 |
16.28%
Dec 1990 - Dec 2000 |
13.50%
May 1984 - May 1999 |
Annualized Rolling Returns Comparison Chart