Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| NZERF (New Zealand Energy Corp) | 94.74% | 76.19% | -19.15% | -34.20% | -19.99% | NA | NA | … | … |
Data as of 06/05/2026, Common starting date is 01/18/2012
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| NZERF (New Zealand Energy Corp) | 01/18/2012 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 76.19 | -19.15 | -34.20 | -19.99 | NA | NA | … | … | 94.74 | -72.86 | -30.00 | 150.00 | -54.02 | 74.00 | -16.67 | -31.82 | -65.22 | 1.20 | 54.32 | -40.44 | -90.96 | -78.19 | 3.76 |
| Sharpe Ratio | NA | 0.80 | -0.11 | -0.18 | -0.08 | NA | NA | … | … | 4.36 | -0.61 | -0.21 | 0.41 | -0.40 | 0.32 | -0.04 | -0.08 | -0.20 | 0.00 | 0.29 | -0.18 | -0.69 | -0.69 | 0.05 |
| Standard Deviation(%) | NA | 91.43 | 232.60 | 202.72 | 276.19 | NA | NA | … | … | 93.71 | 125.91 | 160.93 | 359.39 | 139.18 | 229.98 | 415.53 | 395.43 | 331.78 | 239.89 | 188.74 | 219.26 | 132.35 | 113.79 | 79.88 |
| Draw Down(%) | NA | 55.17 | 96.35 | 96.35 | 97.23 | NA | NA | … | … | 30.95 | 81.43 | 65.00 | 90.17 | 75.00 | 73.33 | 75.00 | 82.66 | 82.81 | 63.37 | 83.17 | 78.11 | 91.74 | 86.23 | 65.49 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/05/2026, Common starting date is 01/18/2012
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NZERF (New Zealand Energy Corp) |
-77.82%
Mar 2012 – Mar 2015 |
-64.71%
Aug 2012 – Aug 2017 |
-44.95%
Feb 2012 – Feb 2022 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NZERF (New Zealand Energy Corp) |
25.99%
Dec 2020 – Dec 2023 |
7.39%
Nov 2018 – Nov 2023 |
-12.69%
Dec 2014 – Dec 2024 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
