Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| NUW (Nuveen AMT-Free Municipal Value Fund) | 0.88% | 11.69% | 8.41% | 3.62% | 3.14% | 4.89% | NA | … | … |
Data as of 06/04/2026, Common starting date is 02/25/2009
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| NUW (Nuveen AMT-Free Municipal Value Fund) | 02/25/2009 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.85 | 11.69 | 8.41 | 3.62 | 3.14 | 4.89 | NA | … | … | 0.88 | 14.40 | 7.54 | 7.49 | -12.20 | 7.18 | 4.40 | 10.56 | -14.43 | 7.69 | -5.00 | 7.19 | 20.69 | -9.39 | 6.62 | 19.16 | 2.88 | 10.08 |
| Sharpe Ratio | NA | 1.50 | 0.65 | 0.13 | 0.13 | NA | NA | … | … | 0.36 | 1.48 | 0.14 | 0.26 | -0.94 | 0.71 | 0.19 | 0.91 | -2.07 | 0.66 | -0.40 | 0.63 | 2.38 | -0.69 | 0.50 | 1.57 | 0.21 | 1.18 |
| Standard Deviation(%) | NA | 7.49 | 8.95 | 10.68 | 12.30 | NA | NA | … | … | 9.00 | 7.94 | 7.07 | 12.46 | 14.45 | 10.10 | 21.94 | 10.17 | 7.63 | 10.75 | 12.92 | 11.43 | 8.67 | 13.65 | 13.32 | 12.21 | 13.42 | 10.07 |
| Draw Down(%) | NA | 4.55 | 9.40 | 19.23 | 26.42 | NA | NA | … | … | 4.55 | 6.19 | 5.48 | 9.40 | 18.07 | 5.37 | 22.17 | 10.17 | 17.61 | 7.21 | 17.00 | 8.61 | 3.99 | 17.92 | 10.55 | 6.21 | 14.49 | 3.15 |
| Yield(%) | 0.00 | 4.33 | 3.99 | 3.27 | 3.36 | 4.38 | NA | … | … | 1.71 | 4.31 | 3.91 | 3.59 | 2.80 | 4.03 | 2.89 | 4.21 | 4.23 | 5.66 | 4.28 | 4.53 | 5.31 | 4.42 | 4.78 | 5.84 | 5.83 | NA |
Data as of 06/04/2026, Common starting date is 02/25/2009
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NUW (Nuveen AMT-Free Municipal Value Fund) |
-3.06%
Oct 2019 – Oct 2022 |
-0.93%
Sep 2017 – Sep 2022 |
1.33%
Oct 2012 – Oct 2022 |
3.90%
Aug 2010 – Aug 2025 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NUW (Nuveen AMT-Free Municipal Value Fund) |
13.40%
Aug 2013 – Aug 2016 |
9.18%
Jul 2011 – Jul 2016 |
6.35%
Jul 2009 – Jul 2019 |
5.41%
Jan 2011 – Jan 2026 |
Annualized Rolling Returns Comparison Chart
