Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| NTGR (NETGEAR, Inc.) | 4.93% | -14.94% | 23.01% | -7.68% | -5.60% | -3.17% | 0.34% | … | … |
Data as of 06/04/2026, Common starting date is 07/31/2003
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| NTGR (NETGEAR, Inc.) | 07/31/2003 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.12 | -14.94 | 23.01 | -7.68 | -5.60 | -3.17 | 0.34 | … | … | 4.93 | -11.63 | 89.92 | -19.49 | -38.00 | -28.11 | 65.77 | -24.05 | -11.42 | 8.07 | 29.70 | 17.76 | 8.03 | -16.44 | 17.44 | -0.34 | 55.32 | 89.97 | -67.99 | 35.87 | 36.35 | 6.04 | 13.51 | -9.57 |
| Sharpe Ratio | NA | -0.34 | 0.41 | -0.23 | -0.15 | NA | NA | … | … | 0.29 | -0.29 | 1.68 | -0.59 | -0.95 | -0.83 | 1.15 | -0.57 | -0.31 | 0.25 | 1.02 | 0.44 | 0.33 | -0.52 | 0.46 | -0.01 | 1.29 | 1.77 | -1.15 | 0.68 | 0.82 | 0.08 | 0.22 | -0.42 |
| Standard Deviation(%) | NA | 43.25 | 48.44 | 44.34 | 45.42 | NA | NA | … | … | 43.71 | 50.38 | 51.94 | 40.46 | 41.72 | 33.85 | 56.65 | 44.91 | 41.05 | 29.84 | 28.74 | 40.27 | 24.45 | 31.66 | 38.13 | 58.30 | 42.83 | 50.71 | 59.75 | 48.89 | 40.60 | 50.86 | 57.23 | 51.90 |
| Draw Down(%) | NA | 44.82 | 44.82 | 74.87 | 86.58 | NA | NA | … | … | 19.00 | 35.39 | 27.42 | 49.25 | 42.64 | 41.68 | 43.24 | 39.96 | 40.25 | 27.84 | 18.24 | 20.30 | 16.22 | 33.21 | 31.44 | 47.28 | 38.74 | 30.65 | 75.41 | 35.96 | 27.14 | 28.60 | 55.32 | 35.59 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/04/2026, Common starting date is 07/31/2003
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NTGR (NETGEAR, Inc.) |
-29.99%
Jan 2021 – Jan 2024 |
-28.56%
Aug 2018 – Aug 2023 |
-8.57%
Sep 2013 – Sep 2023 |
-4.42%
Dec 2007 – Dec 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NTGR (NETGEAR, Inc.) |
52.99%
Jan 2009 – Jan 2012 |
25.35%
Feb 2009 – Feb 2014 |
17.52%
Oct 2008 – Oct 2018 |
9.87%
Nov 2003 – Nov 2018 |
Annualized Rolling Returns Comparison Chart
