Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
NSTRX (COLUMBIA SHORT TERM BOND FUND COLUMBIA SHORT TERM BOND FUND CLASS A) | 2.45% | 5.71% | 5.01% | 2.65% | 2.08% | 1.81% | 2.40% | 3.41% |
Data as of 07/09/2025, AR inception is 10/29/1992
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
NSTRX (COLUMBIA SHORT TERM BOND FUND COLUMBIA SHORT TERM BOND FUND CLASS A) | 10/29/1992 | 07/09/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -0.10 | 5.71 | 5.01 | 2.65 | 2.08 | 1.81 | 2.40 | 3.41 | 2.45 | 5.98 | 7.08 | -4.91 | 0.50 | 3.28 | 4.82 | 0.47 | 0.80 | 1.46 | 0.07 | 0.49 | 0.25 | 2.64 | 1.32 | 3.07 | 9.21 | -0.57 | 5.30 | 4.27 | 1.75 | 1.04 | 1.89 | 4.80 | 8.45 | 6.88 | 2.98 | 6.09 | 5.82 | 4.67 | 11.09 | -0.46 | 7.29 | 0.43 |
Sharpe Ratio | NA | 1.29 | 0.66 | 0.30 | 0.32 | NA | NA | 0.76 | 0.97 | -0.28 | 0.98 | -2.70 | 0.48 | 0.78 | 2.10 | -0.87 | 0.20 | 1.38 | 0.04 | 0.51 | 0.29 | 3.08 | 0.97 | 1.90 | 4.08 | -0.50 | 1.23 | 0.59 | -0.31 | 0.06 | 0.70 | 1.86 | 2.48 | 1.25 | -0.12 | 1.20 | 1.08 | 0.46 | 2.76 | -1.10 | 1.81 | 0.18 |
Standard Deviation(%) | NA | 2.01 | 2.49 | 2.12 | 2.07 | NA | NA | 2.07 | 1.96 | 2.21 | 2.90 | 2.34 | 1.01 | 3.91 | 1.62 | 0.97 | 0.84 | 0.90 | 1.10 | 0.94 | 0.76 | 0.85 | 1.33 | 1.57 | 2.23 | 3.00 | 1.89 | 1.71 | 1.35 | 1.72 | 1.70 | 1.98 | 2.51 | 2.24 | 2.08 | 2.32 | 2.13 | 2.52 | 2.63 | 3.12 | 2.86 | 2.14 |
Draw Down(%) | NA | 0.91 | 2.96 | 7.06 | 9.39 | NA | NA | 9.39 | 0.82 | 0.91 | 1.36 | 6.64 | 0.77 | 9.39 | 0.69 | 0.55 | 0.48 | 0.66 | 0.82 | 0.54 | 0.90 | 0.30 | 0.94 | 0.99 | 0.91 | 5.13 | 0.51 | 0.51 | 0.76 | 1.71 | 1.26 | 1.11 | 1.29 | 0.79 | 0.71 | 1.05 | 0.69 | 1.34 | 0.81 | 2.97 | 0.91 | 0.71 |
Yield(%) | 0.00 | 4.26 | 3.85 | 2.77 | 2.16 | 1.86 | 2.37 | 3.34 | 1.91 | 4.41 | 3.92 | 1.87 | 1.29 | 2.11 | 3.25 | 1.17 | 1.20 | 0.65 | 0.57 | 0.89 | 0.65 | 1.21 | 1.92 | 2.55 | 3.85 | 4.33 | 4.47 | 3.97 | 2.84 | 2.23 | 2.56 | 3.22 | 5.14 | 5.83 | 5.45 | 5.53 | 5.57 | 5.73 | 6.27 | 5.04 | 5.12 | 1.13 |
Data as of 07/09/2025, AR inception is 10/29/1992
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
NSTRX (COLUMBIA SHORT TERM BOND FUND COLUMBIA SHORT TERM BOND FUND CLASS A) |
-0.79%
Oct 2019 - Oct 2022 |
0.20%
Mar 2015 - Mar 2020 |
0.56%
Oct 2012 - Oct 2022 |
1.44%
Feb 2008 - Feb 2023 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
NSTRX (COLUMBIA SHORT TERM BOND FUND COLUMBIA SHORT TERM BOND FUND CLASS A) |
7.16%
Dec 1994 - Dec 1997 |
6.29%
Sep 1996 - Sep 2001 |
5.72%
Dec 1992 - Dec 2002 |
4.90%
Nov 1994 - Nov 2009 |
Annualized Rolling Returns Comparison Chart