Performance Comparison
Portfolio Performance Comparison
The return data shown below all have the same latest date: 12/28/2018.
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
NSRGX (NUVEEN GROWTH FUND NUVEEN GROWTH FUND - CLASS I) | NA | 15.37% | 15.47% | 12.64% | 14.38% | NA | NA | 8.60% |
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
NSRGX (NUVEEN GROWTH FUND NUVEEN GROWTH FUND - CLASS I) | 04/24/2006 | 12/28/2018 |
The return data shown below all have the same latest date: 12/28/2018.
AR inception is since 04/24/2006.
AR inception is since 04/24/2006.
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.00 | 15.37 | 15.47 | 12.64 | 14.38 | NA | NA | 8.60 | 16.00 | 25.97 | 6.17 | 2.33 | 13.77 | 33.13 | 11.36 | -0.29 | 14.94 | 20.27 | -31.21 | 4.10 | 1.83 |
Sharpe Ratio | NA | 1.09 | 1.17 | 0.94 | 0.88 | NA | NA | 0.41 | 1.15 | 3.48 | 0.37 | 0.15 | 1.16 | 2.87 | 0.81 | -0.01 | 0.91 | 0.88 | -0.89 | 0.08 | -0.07 |
Standard Deviation(%) | NA | 12.85 | 12.66 | 13.00 | 16.01 | NA | NA | 18.04 | 12.86 | 7.31 | 16.18 | 15.05 | 11.85 | 11.51 | 14.02 | 24.51 | 16.24 | 22.87 | 35.85 | 13.98 | 10.84 |
Draw Down(%) | NA | 10.80 | 11.76 | 13.76 | 22.96 | NA | NA | 48.52 | 10.80 | 2.67 | 10.20 | 12.10 | 6.48 | 5.92 | 11.36 | 20.79 | 12.62 | 22.96 | 44.48 | 9.66 | 9.44 |
Yield(%) | 0.00 | 19.79 | 12.92 | 11.73 | 12.59 | 5.90 | 4.42 | 7.37 | 18.88 | 7.99 | 8.57 | 12.50 | 9.56 | 2.72 | 0.45 | 0.21 | 0.21 | 0.47 | 0.00 | 0.26 | 0.08 |
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
NSRGX (NUVEEN GROWTH FUND NUVEEN GROWTH FUND - CLASS I) |
-8.80%
Jun 2007 - Jun 2010 |
-1.86%
Sep 2006 - Sep 2011 |
5.70%
Oct 2006 - Oct 2016 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
NSRGX (NUVEEN GROWTH FUND NUVEEN GROWTH FUND - CLASS I) |
21.24%
Feb 2009 - Feb 2012 |
19.30%
Feb 2009 - Feb 2014 |
14.32%
Nov 2008 - Nov 2018 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart