Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| NMITX (COLUMBIA AMT-FREE MARYLAND INTERMEDIATE MUNI BOND FUND COLUMBIA AMT-FREE MARYLAND INTERMEDIATE MUNI BOND FUND CLASS B) | NA | -1.90% | 1.14% | 0.98% | 2.41% | 2.16% | 2.67% | … | … |
Data as of 08/04/2017, Common starting date is 06/29/1993
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| NMITX (COLUMBIA AMT-FREE MARYLAND INTERMEDIATE MUNI BOND FUND COLUMBIA AMT-FREE MARYLAND INTERMEDIATE MUNI BOND FUND CLASS B) | 06/29/1993 | 08/04/2017 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.71 | -1.90 | 1.14 | 0.98 | 2.41 | 2.16 | 2.67 | … | … | 1.94 | -0.68 | 0.93 | 4.88 | -2.64 | 3.16 | 7.84 | 1.18 | 10.34 | -3.87 | 1.89 | 2.84 | 0.16 | 0.74 | 2.59 | 6.85 | 3.65 | 7.51 | -1.65 | 4.49 | 6.11 | 3.12 | 13.29 | -5.24 | 3.39 |
| Sharpe Ratio | NA | -0.90 | 0.47 | 0.40 | 0.80 | NA | NA | … | … | 1.23 | -0.37 | 0.56 | 3.04 | -0.98 | 1.65 | 3.49 | 0.43 | 3.43 | -1.04 | -0.54 | -0.23 | -1.17 | -0.07 | 0.68 | 2.28 | 0.67 | 1.81 | -2.33 | 0.54 | -20.67 | -0.11 | 2.89 | -1.71 | 1.58 |
| Standard Deviation(%) | NA | 2.59 | 2.03 | 2.14 | 2.64 | NA | NA | … | … | 2.25 | 2.38 | 1.61 | 1.60 | 2.73 | 1.89 | 2.24 | 2.54 | 2.99 | 4.60 | 2.12 | 1.94 | 1.72 | 2.94 | 2.81 | 2.53 | 2.00 | 1.92 | 2.09 | 2.18 | 2.37 | 3.40 | 3.27 | 4.79 | 2.94 |
| Draw Down(%) | NA | 5.00 | 5.31 | 5.85 | 8.70 | NA | NA | … | … | 1.11 | 5.31 | 2.34 | 1.09 | 5.60 | 1.91 | 2.01 | 4.80 | 2.75 | 8.70 | 1.86 | 1.62 | 2.05 | 5.18 | 4.22 | 3.34 | 2.32 | 1.95 | 3.60 | 1.68 | 2.07 | 3.39 | 1.47 | 9.26 | 2.13 |
| Yield(%) | 0.00 | 1.42 | 1.79 | 1.87 | 2.28 | 2.38 | 2.75 | … | … | 0.75 | 1.77 | 2.01 | 2.21 | 2.05 | 2.04 | 2.47 | 2.24 | 2.82 | 2.92 | 2.97 | 2.97 | 2.79 | 2.76 | 2.99 | 3.52 | 3.60 | 3.82 | 3.68 | 3.75 | 4.12 | 4.10 | 4.47 | 4.06 | 2.27 |
Data as of 08/04/2017, Common starting date is 06/29/1993
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NMITX (COLUMBIA AMT-FREE MARYLAND INTERMEDIATE MUNI BOND FUND COLUMBIA AMT-FREE MARYLAND INTERMEDIATE MUNI BOND FUND CLASS B) |
0.17%
Jun 2003 – Jun 2006 |
0.31%
Nov 2003 – Nov 2008 |
2.01%
Nov 1998 – Nov 2008 |
2.22%
Jul 2002 – Jul 2017 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NMITX (COLUMBIA AMT-FREE MARYLAND INTERMEDIATE MUNI BOND FUND COLUMBIA AMT-FREE MARYLAND INTERMEDIATE MUNI BOND FUND CLASS B) |
7.56%
Nov 1994 – Nov 1997 |
5.37%
Nov 1994 – Nov 1999 |
4.68%
Nov 1994 – Nov 2004 |
3.92%
Nov 1994 – Nov 2009 |
Annualized Rolling Returns Comparison Chart
