Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| NIIAX (COLUMBIA SELECT INTERNATIONAL EQUITY FUND COLUMBIA SELECT INTERNATIONAL EQUITY FUND CLASS A) | NA | -4.06% | -0.43% | 0.40% | 3.02% | 2.53% | 2.05% | … | … |
Data as of 08/07/2020, Common starting date is 06/24/1992
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| NIIAX (COLUMBIA SELECT INTERNATIONAL EQUITY FUND COLUMBIA SELECT INTERNATIONAL EQUITY FUND CLASS A) | 06/24/1992 | 08/07/2020 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -12.39 | -4.06 | -0.43 | 0.40 | 3.02 | 2.53 | 2.05 | … | … | -15.21 | 28.44 | -14.97 | 27.34 | -7.33 | 1.49 | -6.03 | 14.49 | 17.91 | -13.39 | 8.70 | 31.12 | -47.05 | 14.21 | 24.96 | 13.82 | 17.62 | 34.08 | -13.34 | -20.84 | -15.67 | 39.13 | 16.40 | 1.03 | 8.14 | 8.02 | 0.29 | 26.90 | -6.02 |
| Sharpe Ratio | NA | -0.15 | -0.07 | -0.02 | 0.14 | NA | NA | … | … | -0.60 | 2.36 | -1.11 | 3.41 | -0.40 | 0.09 | -0.50 | 1.17 | 1.05 | -0.48 | 0.39 | 1.00 | -1.10 | 0.59 | 1.48 | 1.19 | 1.32 | 2.33 | -0.80 | -1.40 | -1.20 | 2.53 | 0.66 | -0.20 | 0.61 | 0.45 | -0.29 | 2.67 | -0.98 |
| Standard Deviation(%) | NA | 32.14 | 21.32 | 19.43 | 18.75 | NA | NA | … | … | 40.62 | 11.45 | 14.84 | 7.87 | 18.78 | 15.85 | 12.05 | 12.34 | 17.11 | 28.08 | 21.94 | 30.89 | 43.61 | 18.70 | 14.62 | 9.75 | 12.59 | 14.33 | 18.22 | 16.91 | 16.52 | 14.13 | 19.49 | 13.38 | 7.24 | 9.00 | 9.55 | 9.22 | 13.66 |
| Draw Down(%) | NA | 31.99 | 31.99 | 31.99 | 31.99 | NA | NA | … | … | 31.99 | 7.48 | 23.66 | 2.39 | 15.97 | 15.90 | 13.34 | 10.68 | 15.91 | 27.45 | 19.59 | 26.85 | 58.48 | 12.90 | 16.27 | 7.02 | 10.65 | 16.07 | 25.85 | 32.34 | 22.00 | 9.27 | 26.81 | 14.96 | 6.29 | 7.61 | 11.28 | 5.74 | 11.91 |
| Yield(%) | 0.00 | 1.64 | 1.77 | 1.59 | 1.54 | 3.11 | 2.46 | … | … | 1.44 | 1.60 | 2.12 | 1.95 | 1.04 | 0.00 | 0.00 | 0.00 | 3.64 | 0.00 | 1.86 | 4.70 | 1.50 | 13.75 | 8.67 | 2.38 | 0.05 | 1.18 | 1.14 | 0.03 | 7.25 | 16.77 | 9.06 | 2.68 | 4.54 | 0.32 | 0.20 | 0.66 | 0.79 |
Data as of 08/07/2020, Common starting date is 06/24/1992
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NIIAX (COLUMBIA SELECT INTERNATIONAL EQUITY FUND COLUMBIA SELECT INTERNATIONAL EQUITY FUND CLASS A) |
-19.15%
Mar 2000 – Mar 2003 |
-7.59%
May 2007 – May 2012 |
-1.15%
Dec 2006 – Dec 2016 |
1.30%
Feb 1994 – Feb 2009 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NIIAX (COLUMBIA SELECT INTERNATIONAL EQUITY FUND COLUMBIA SELECT INTERNATIONAL EQUITY FUND CLASS A) |
28.69%
Mar 2003 – Mar 2006 |
22.24%
Oct 2002 – Oct 2007 |
10.03%
Oct 1997 – Oct 2007 |
9.51%
Oct 1992 – Oct 2007 |
Annualized Rolling Returns Comparison Chart
