Performance Comparison
Portfolio Performance Comparison
The return data shown below all have the same latest date: 05/05/2025.
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
NHINX (NEUBERGER BERMAN HIGH INCOME BOND FUND INVESTOR CLASS) | -0.79% | 5.30% | 4.83% | 5.17% | 3.51% | 4.87% | 5.16% | 5.86% |
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
NHINX (NEUBERGER BERMAN HIGH INCOME BOND FUND INVESTOR CLASS) | 05/31/1996 | 05/05/2025 |
The return data shown below all have the same latest date: 05/05/2025.
AR inception is since 05/31/1996.
AR inception is since 05/31/1996.
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.13 | 5.30 | 4.83 | 5.17 | 3.51 | 4.87 | 5.16 | 5.86 | -0.79 | 7.93 | 11.19 | -11.75 | 4.41 | 6.27 | 13.87 | -2.66 | 4.44 | 14.04 | -4.95 | 1.26 | 7.42 | 14.47 | 2.99 | 13.84 | 47.21 | -21.41 | 1.00 | 6.84 | 0.67 | 7.78 | 11.83 | 5.37 | 9.13 | 4.82 | 4.20 | 3.26 | 8.46 | 8.33 |
Sharpe Ratio | NA | -0.13 | 0.08 | 0.48 | 0.30 | NA | NA | 0.79 | -1.14 | 0.38 | 1.23 | -1.61 | 1.53 | 0.47 | 3.63 | -1.10 | 1.23 | 2.43 | -1.01 | 0.30 | 1.86 | 3.68 | 0.43 | 2.40 | 6.72 | -2.38 | -0.39 | 1.44 | -0.57 | 2.44 | 3.87 | 2.16 | 1.87 | 0.40 | 0.58 | -0.02 | 1.64 | 6.90 |
Standard Deviation(%) | NA | 3.84 | 5.93 | 5.52 | 6.15 | NA | NA | 5.10 | 4.63 | 3.51 | 5.69 | 8.20 | 2.86 | 12.74 | 3.43 | 3.63 | 3.10 | 5.70 | 4.92 | 4.19 | 3.98 | 3.95 | 6.82 | 5.73 | 7.01 | 9.34 | 5.16 | 2.50 | 2.65 | 2.80 | 2.88 | 1.98 | 3.70 | 1.84 | 1.69 | 2.74 | 2.99 | 1.61 |
Draw Down(%) | NA | 4.42 | 8.39 | 15.66 | 22.84 | NA | NA | 29.21 | 4.42 | 1.85 | 4.74 | 15.66 | 2.34 | 22.84 | 1.65 | 5.83 | 2.48 | 4.16 | 10.15 | 6.67 | 6.38 | 3.80 | 10.60 | 6.39 | 7.42 | 28.21 | 7.08 | 1.88 | 4.26 | 3.87 | 2.74 | 1.91 | 3.82 | 2.29 | 2.53 | 5.92 | 2.56 | 0.60 |
Yield(%) | 0.00 | 4.55 | 5.54 | 5.47 | 4.84 | 5.74 | 5.71 | 6.02 | 0.00 | 6.88 | 6.70 | 4.87 | 4.66 | 4.79 | 5.62 | 5.19 | 5.40 | 5.77 | 5.30 | 6.01 | 8.23 | 7.64 | 7.55 | 8.41 | 8.10 | 5.28 | 6.82 | 5.61 | 4.83 | 6.13 | 6.64 | 5.99 | 7.56 | 8.09 | 7.76 | 8.51 | 8.93 | 6.73 |
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
NHINX (NEUBERGER BERMAN HIGH INCOME BOND FUND INVESTOR CLASS) |
-6.71%
Nov 2005 - Nov 2008 |
-2.31%
Nov 2003 - Nov 2008 |
2.09%
Nov 1998 - Nov 2008 |
4.60%
Sep 2007 - Sep 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
NHINX (NEUBERGER BERMAN HIGH INCOME BOND FUND INVESTOR CLASS) |
20.95%
Feb 2009 - Feb 2012 |
17.29%
Nov 2008 - Nov 2013 |
9.81%
Nov 2008 - Nov 2018 |
7.56%
Nov 2008 - Nov 2023 |
Annualized Rolling Returns Comparison Chart