Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
NDCSX (NATIONWIDE INVESTOR DESTINATIONS CONSERVATIVE FUND SERVICE CLASS) | 3.56% | 3.61% | 3.69% | 1.59% | 2.83% | 3.16% | 2.69% | 2.84% |
Data as of 07/24/2025, AR inception is 06/26/2000
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
NDCSX (NATIONWIDE INVESTOR DESTINATIONS CONSERVATIVE FUND SERVICE CLASS) | 06/26/2000 | 07/24/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.50 | 3.61 | 3.69 | 1.59 | 2.83 | 3.16 | 2.69 | 2.84 | 3.56 | 2.48 | 8.21 | -12.66 | 2.97 | 8.12 | 10.36 | -2.29 | 5.76 | 4.62 | -0.23 | 3.56 | 3.82 | 5.09 | 2.88 | 5.84 | 7.40 | -10.27 | -1.56 | 7.74 | 3.19 | 4.55 | 6.52 | 0.53 | 2.13 | 1.99 |
Sharpe Ratio | NA | -0.15 | 0.11 | -0.07 | 0.24 | NA | NA | 0.33 | 0.50 | -0.78 | 0.71 | -1.87 | 0.83 | 0.68 | 3.47 | -1.10 | 2.93 | 1.53 | -0.09 | 1.27 | 1.30 | 2.14 | 0.65 | 1.60 | 1.33 | -1.49 | -0.98 | 1.24 | 0.40 | 1.06 | 1.73 | -0.15 | -0.05 | -0.08 |
Standard Deviation(%) | NA | 5.56 | 6.03 | 6.83 | 5.60 | NA | NA | 4.73 | 5.68 | 5.28 | 5.64 | 7.54 | 3.54 | 11.50 | 2.58 | 3.28 | 1.76 | 2.89 | 2.85 | 2.79 | 2.92 | 2.37 | 4.39 | 3.59 | 5.49 | 7.50 | 4.66 | 3.62 | 2.55 | 3.41 | 3.36 | 3.89 | 3.80 | 3.95 |
Draw Down(%) | NA | 5.46 | 8.32 | 16.98 | 16.98 | NA | NA | 17.17 | 3.71 | 4.29 | 5.38 | 15.99 | 2.02 | 11.00 | 0.99 | 4.42 | 0.88 | 1.62 | 3.19 | 1.73 | 3.00 | 1.62 | 2.93 | 2.18 | 5.59 | 13.68 | 2.92 | 2.43 | 1.41 | 2.64 | 1.98 | 4.36 | 3.90 | 2.77 |
Yield(%) | 0.00 | 3.06 | 2.80 | 2.57 | 2.98 | 3.18 | 2.78 | 2.85 | 0.24 | 3.47 | 3.43 | 1.64 | 2.23 | 3.04 | 3.21 | 4.88 | 3.03 | 2.88 | 2.81 | 2.37 | 6.56 | 3.69 | 2.56 | 2.33 | 0.92 | 0.00 | 0.64 | 3.71 | 3.85 | 2.83 | 1.23 | 3.05 | 3.69 | 2.56 |
Data as of 07/24/2025, AR inception is 06/26/2000
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
NDCSX (NATIONWIDE INVESTOR DESTINATIONS CONSERVATIVE FUND SERVICE CLASS) |
-3.27%
Feb 2006 - Feb 2009 |
-0.46%
Feb 2004 - Feb 2009 |
1.86%
Oct 2013 - Oct 2023 |
1.82%
Oct 2007 - Oct 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
NDCSX (NATIONWIDE INVESTOR DESTINATIONS CONSERVATIVE FUND SERVICE CLASS) |
7.55%
Feb 2009 - Feb 2012 |
6.06%
Feb 2009 - Feb 2014 |
4.35%
Feb 2009 - Feb 2019 |
3.69%
Feb 2009 - Feb 2024 |
Annualized Rolling Returns Comparison Chart