Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
NCRIX (NEUBERGER BERMAN CORE BOND FUND INVESTOR CLASS) | 2.24% | 3.78% | 2.46% | -1.21% | 1.30% | 2.03% | 1.95% | 2.81% |
Data as of 06/20/2025, AR inception is 03/27/1997
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
NCRIX (NEUBERGER BERMAN CORE BOND FUND INVESTOR CLASS) | 03/27/1997 | 06/20/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.23 | 3.78 | 2.46 | -1.21 | 1.30 | 2.03 | 1.95 | 2.81 | 2.24 | 1.02 | 5.68 | -13.99 | -1.47 | 7.34 | 8.89 | -1.48 | 3.31 | 2.55 | -0.14 | 5.31 | -2.88 | 6.06 | 6.17 | 8.59 | 16.39 | -6.14 | -0.71 | 0.10 | -3.09 | 1.58 | 0.01 | 7.57 | 5.97 | 9.74 | -0.96 | 5.96 | 9.36 |
Sharpe Ratio | NA | 0.10 | -0.14 | -0.55 | -0.03 | NA | NA | 0.27 | 0.33 | -1.01 | 0.19 | -2.02 | -0.44 | 1.24 | 2.21 | -1.08 | 0.94 | 0.78 | -0.05 | 2.16 | -0.82 | 2.50 | 1.63 | 2.15 | 2.96 | -0.96 | -0.96 | -1.12 | -1.23 | 0.14 | -0.11 | 1.48 | 0.78 | 1.45 | -0.98 | 0.70 | 2.25 |
Standard Deviation(%) | NA | 5.34 | 6.74 | 5.96 | 4.94 | NA | NA | 4.58 | 5.54 | 5.51 | 7.53 | 7.63 | 3.36 | 5.70 | 3.38 | 2.60 | 2.86 | 3.01 | 3.71 | 2.44 | 3.57 | 2.42 | 3.77 | 3.95 | 5.51 | 7.33 | 3.87 | 2.83 | 4.26 | 4.53 | 6.13 | 4.36 | 4.78 | 3.90 | 4.28 | 3.80 | 3.94 |
Draw Down(%) | NA | 4.83 | 10.38 | 20.06 | 20.06 | NA | NA | 20.06 | 2.70 | 4.28 | 7.86 | 17.76 | 3.33 | 8.72 | 2.07 | 3.50 | 1.49 | 4.27 | 3.39 | 1.23 | 5.66 | 1.19 | 1.75 | 3.29 | 4.91 | 13.55 | 3.42 | 3.64 | 5.01 | 4.27 | 5.24 | 2.24 | 4.90 | 2.74 | 4.41 | 2.75 | 1.65 |
Yield(%) | 0.00 | 3.96 | 3.74 | 2.74 | 2.79 | 3.08 | 2.67 | 3.28 | 1.43 | 4.25 | 3.91 | 2.61 | 2.00 | 2.78 | 3.15 | 2.49 | 2.21 | 2.96 | 2.44 | 2.53 | 1.89 | 4.59 | 4.55 | 5.25 | 3.60 | 2.31 | 0.00 | 0.00 | 1.23 | 2.36 | 2.43 | 3.64 | 4.57 | 5.85 | 5.04 | 5.45 | 5.25 |
Data as of 06/20/2025, AR inception is 03/27/1997
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
NCRIX (NEUBERGER BERMAN CORE BOND FUND INVESTOR CLASS) |
-6.12%
Oct 2020 - Oct 2023 |
-3.07%
Nov 2003 - Nov 2008 |
0.24%
Oct 2012 - Oct 2022 |
1.91%
May 2003 - May 2018 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
NCRIX (NEUBERGER BERMAN CORE BOND FUND INVESTOR CLASS) |
11.76%
Feb 2009 - Feb 2012 |
7.69%
Nov 2008 - Nov 2013 |
4.68%
Mar 2009 - Mar 2019 |
3.93%
Apr 1997 - Apr 2012 |
Annualized Rolling Returns Comparison Chart