Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| MYI (BlackRock MuniYield Quality Closed Fund III) | 2.95% | 11.14% | 6.27% | -0.74% | 1.54% | 4.56% | 4.40% | … | … |
Data as of 06/04/2026, Common starting date is 04/21/1992
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| MYI (BlackRock MuniYield Quality Closed Fund III) | 04/21/1992 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.37 | 11.14 | 6.27 | -0.74 | 1.54 | 4.56 | 4.40 | … | … | 2.95 | 4.76 | 0.56 | 8.73 | -20.63 | 6.92 | 11.60 | 16.66 | -7.99 | 7.13 | -1.92 | 11.47 | 18.56 | -11.88 | 14.59 | 21.50 | 9.24 | 43.82 | -24.40 | -5.67 | -1.00 | 12.41 | 3.32 | 7.89 | 6.92 | 12.09 | 26.27 | -18.25 | 25.12 | 33.02 | 16.41 | 36.66 | -10.42 | 33.86 | 9.67 |
| Sharpe Ratio | NA | 1.11 | 0.37 | -0.27 | 0.01 | NA | NA | … | … | 0.70 | 0.18 | -0.35 | 0.41 | -1.61 | 0.94 | 0.53 | 2.61 | -1.44 | 0.87 | -0.19 | 1.19 | 2.46 | -0.71 | 1.25 | 1.97 | 0.68 | 2.24 | -0.59 | -0.96 | -0.55 | 1.09 | 0.22 | 0.83 | 0.58 | 0.69 | 1.64 | -1.58 | 1.83 | 2.60 | 0.88 | 2.17 | -0.65 | 1.90 | 0.72 |
| Standard Deviation(%) | NA | 8.58 | 10.39 | 10.95 | 11.41 | NA | NA | … | … | 10.10 | 10.61 | 8.83 | 12.39 | 13.74 | 7.37 | 21.21 | 5.83 | 6.51 | 7.49 | 11.08 | 9.58 | 7.55 | 16.86 | 11.69 | 10.91 | 13.46 | 19.54 | 42.62 | 9.22 | 8.05 | 9.27 | 10.71 | 8.64 | 9.97 | 14.16 | 13.46 | 13.70 | 11.81 | 11.24 | 14.34 | 15.09 | 20.76 | 16.62 | 16.35 |
| Draw Down(%) | NA | 7.58 | 15.09 | 31.99 | 31.99 | NA | NA | … | … | 7.58 | 8.44 | 7.49 | 16.73 | 29.79 | 5.85 | 25.91 | 3.53 | 13.18 | 5.58 | 14.63 | 6.32 | 4.04 | 21.94 | 8.03 | 7.63 | 14.53 | 12.26 | 43.09 | 12.57 | 11.16 | 9.70 | 15.14 | 8.41 | 10.70 | 8.25 | 7.44 | 19.10 | 5.29 | 4.56 | 7.72 | 4.90 | 25.02 | 6.27 | 6.70 |
| Yield(%) | 0.00 | 6.44 | 5.93 | 4.19 | 4.11 | 5.67 | 5.11 | … | … | 2.57 | 6.04 | 5.80 | 4.56 | 4.00 | 4.34 | 4.15 | 4.34 | 4.79 | 5.93 | 5.72 | 6.23 | 6.95 | 5.46 | 6.14 | 7.01 | 6.64 | 7.44 | 5.18 | 4.77 | 4.93 | 6.02 | 6.60 | 6.54 | 6.44 | 5.89 | 7.14 | 5.35 | 10.21 | 9.81 | 8.79 | 10.86 | 9.51 | 14.26 | 7.66 |
Data as of 06/04/2026, Common starting date is 04/21/1992
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MYI (BlackRock MuniYield Quality Closed Fund III) |
-11.61%
Nov 2005 – Nov 2008 |
-4.52%
Nov 2003 – Nov 2008 |
0.68%
Oct 2012 – Oct 2022 |
3.54%
Jul 2010 – Jul 2025 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MYI (BlackRock MuniYield Quality Closed Fund III) |
28.39%
Dec 1994 – Dec 1997 |
20.64%
Apr 1994 – Apr 1999 |
15.43%
Jun 1992 – Jun 2002 |
11.94%
May 1992 – May 2007 |
Annualized Rolling Returns Comparison Chart
