Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| MWFIX (MainStay Equity ETF Allocation Fund Class I) | 13.27% | 29.29% | 19.45% | 9.59% | NA | NA | NA | … | … |
Data as of 06/04/2026, Common starting date is 07/01/2020
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| MWFIX (MainStay Equity ETF Allocation Fund Class I) | 07/01/2020 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.50 | 29.29 | 19.45 | 9.59 | NA | NA | NA | … | … | 13.27 | 18.16 | 14.27 | 19.75 | -17.85 | 18.80 | 23.33 |
| Sharpe Ratio | NA | 2.12 | 1.13 | 0.43 | NA | NA | NA | … | … | 2.09 | 0.89 | 0.84 | 1.22 | -0.83 | 1.43 | 3.44 |
| Standard Deviation(%) | NA | 12.88 | 14.63 | 16.50 | NA | NA | NA | … | … | 15.22 | 17.28 | 12.74 | 13.35 | 23.22 | 13.13 | 14.97 |
| Draw Down(%) | NA | 9.27 | 18.12 | 26.23 | NA | NA | NA | … | … | 9.27 | 17.63 | 8.57 | 11.85 | 25.60 | 6.42 | 7.52 |
| Yield(%) | 0.00 | 3.29 | 2.91 | 2.06 | 1.56 | 1.04 | 0.78 | … | … | 0.00 | 3.41 | 2.78 | 1.66 | 1.05 | 1.47 | 1.44 |
Data as of 06/04/2026, Common starting date is 07/01/2020
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MWFIX (MainStay Equity ETF Allocation Fund Class I) |
2.66%
Apr 2021 – Apr 2024 |
7.84%
Mar 2021 – Mar 2026 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MWFIX (MainStay Equity ETF Allocation Fund Class I) |
20.29%
May 2023 – May 2026 |
12.84%
Oct 2020 – Oct 2025 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
