Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| MUIBX (NATIONWIDE BOND FUND INSTITUTIONAL SERVICE CLASS) | NA | 5.61% | 0.52% | -1.66% | 0.78% | 2.22% | 2.30% | … | … |
Data as of 04/17/2025, Common starting date is 05/19/1980
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| MUIBX (NATIONWIDE BOND FUND INSTITUTIONAL SERVICE CLASS) | 05/19/1980 | 04/17/2025 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 5.61 | 0.52 | -1.66 | 0.78 | 2.22 | 2.30 | … | … | 0.94 | 1.53 | 5.79 | -15.13 | -2.44 | 5.22 | 8.79 | 0.11 | 3.67 | 3.45 | 0.15 | 4.39 | -0.37 | 8.34 | 6.64 | 7.80 | 10.05 | -9.34 | 3.12 | 4.44 | 3.14 | 4.79 | 6.43 | 3.44 | 9.35 | 7.46 | -2.75 | 8.18 | 9.54 | 1.53 | 24.22 | -8.01 | 10.79 | 8.03 | 16.94 | 8.24 | 10.73 | 8.17 | 0.29 | 12.46 | 18.87 | 14.09 | 5.98 | 31.45 | 2.45 | -4.70 |
| Sharpe Ratio | NA | 0.46 | -0.41 | -0.60 | -0.12 | NA | NA | … | … | 0.06 | -0.37 | 0.28 | -2.18 | -0.67 | 0.86 | 2.11 | -0.47 | 1.11 | 0.98 | 0.03 | 1.81 | -0.13 | 2.99 | 1.68 | 1.86 | 2.01 | -1.76 | -0.01 | 0.31 | 0.28 | 0.85 | 1.07 | 0.48 | 1.26 | 0.71 | -1.23 | 0.90 | 1.23 | -0.29 | 3.16 | -1.50 | 1.93 | 1.17 | 2.97 | 0.70 | 1.62 | 0.95 | -0.60 | 2.33 | 3.57 | 0.93 | -0.05 | 2.16 | -0.60 | -2.06 |
| Standard Deviation(%) | NA | 4.85 | 6.77 | 5.92 | 4.96 | NA | NA | … | … | 3.21 | 5.67 | 7.57 | 7.62 | 3.68 | 5.74 | 3.47 | 2.71 | 2.74 | 3.31 | 3.80 | 2.42 | 3.16 | 2.79 | 3.93 | 4.16 | 4.94 | 5.84 | 3.65 | 3.30 | 3.18 | 4.47 | 5.34 | 4.81 | 5.55 | 4.53 | 4.99 | 5.21 | 4.75 | 7.15 | 6.42 | 7.40 | 4.44 | 4.67 | 4.36 | 3.92 | 2.94 | 3.45 | 6.57 | 3.46 | 3.75 | 7.50 | 5.98 | 10.90 | 13.37 | 7.46 |
| Draw Down(%) | NA | 4.89 | 10.72 | 22.30 | 22.30 | NA | NA | … | … | 1.24 | 4.26 | 7.50 | 18.83 | 3.55 | 8.32 | 1.98 | 2.64 | 1.35 | 4.37 | 2.65 | 1.52 | 4.71 | 1.08 | 2.48 | 3.69 | 3.51 | 13.33 | 2.61 | 2.14 | 2.51 | 4.64 | 5.84 | 3.63 | 4.23 | 3.40 | 4.82 | 4.42 | 3.40 | 7.03 | 3.38 | 12.00 | 3.50 | 3.85 | 1.53 | 2.84 | 1.78 | 2.73 | 10.02 | 2.69 | 2.46 | 5.16 | 4.58 | 2.51 | 7.60 | 9.89 |
| Yield(%) | 0.00 | 3.30 | 3.05 | 2.33 | 2.53 | 3.34 | 3.11 | … | … | 0.32 | 3.80 | 3.77 | 2.18 | 1.29 | 2.58 | 3.07 | 2.96 | 2.48 | 2.82 | 2.52 | 4.76 | 3.64 | 4.76 | 6.12 | 5.30 | 0.33 | 0.00 | 2.12 | 4.89 | 4.40 | 4.57 | 5.07 | 0.00 | 5.42 | 6.71 | 5.70 | 5.71 | 6.58 | 6.28 | 7.43 | 6.71 | 7.68 | 8.41 | 8.84 | 9.53 | 9.64 | 8.97 | 9.93 | 9.16 | 10.73 | 11.29 | 10.44 | 12.64 | 11.12 | 6.28 |
Data as of 04/17/2025, Common starting date is 05/19/1980
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MUIBX (NATIONWIDE BOND FUND INSTITUTIONAL SERVICE CLASS) |
-7.07%
Oct 2020 – Oct 2023 |
-1.90%
Feb 2020 – Feb 2025 |
0.32%
Oct 2013 – Oct 2023 |
1.73%
Oct 2007 – Oct 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MUIBX (NATIONWIDE BOND FUND INSTITUTIONAL SERVICE CLASS) |
18.24%
Jun 1982 – Jun 1985 |
17.88%
Sep 1981 – Sep 1986 |
13.04%
Sep 1981 – Sep 1991 |
11.02%
Sep 1981 – Sep 1996 |
Annualized Rolling Returns Comparison Chart
