Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| MPV (Barings Participation Investors (the Trust)) | 9.75% | 5.09% | 22.20% | 13.36% | 9.77% | 8.90% | 9.14% | … | … |
Data as of 06/04/2026, Common starting date is 10/24/1988
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| MPV (Barings Participation Investors (the Trust)) | 10/24/1988 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.23 | 5.09 | 22.20 | 13.36 | 9.77 | 8.90 | 9.14 | … | … | 9.75 | 0.74 | 20.52 | 39.14 | -10.74 | 31.95 | -21.01 | 14.57 | 14.84 | 7.03 | 11.28 | 12.83 | 11.42 | 0.14 | -5.45 | 23.61 | 22.65 | 47.20 | -24.96 | -2.14 | 13.28 | 13.65 | 24.92 | 35.72 | 12.79 | -8.68 | 23.19 | -14.58 | 3.23 | 25.68 | 1.37 | 23.73 | -7.81 | 8.47 | -14.49 | 30.19 | -19.70 | -16.46 | -1.25 |
| Sharpe Ratio | NA | 0.10 | 0.88 | 0.51 | 0.32 | NA | NA | … | … | 0.87 | -0.09 | 1.13 | 1.78 | -0.54 | 1.80 | -0.36 | 0.73 | 0.96 | 0.42 | 0.58 | 0.79 | 0.68 | 0.01 | -0.31 | 0.97 | 0.98 | 0.97 | -0.43 | -0.23 | 0.51 | 0.49 | 1.19 | 1.96 | 0.63 | -0.54 | 1.10 | -1.26 | -0.01 | 1.12 | -0.13 | 0.81 | -0.49 | 0.31 | -0.78 | 0.97 | -0.92 | -1.17 | -1.28 |
| Standard Deviation(%) | NA | 25.58 | 21.14 | 21.06 | 26.22 | NA | NA | … | … | 26.35 | 24.86 | 14.91 | 20.13 | 22.61 | 17.71 | 59.41 | 17.98 | 14.13 | 15.12 | 19.06 | 16.19 | 16.84 | 16.53 | 17.95 | 24.34 | 22.97 | 48.80 | 59.80 | 23.52 | 19.52 | 23.47 | 20.16 | 17.85 | 18.44 | 20.95 | 17.25 | 14.26 | 18.69 | 19.50 | 17.84 | 24.36 | 22.34 | 19.96 | 21.52 | 26.97 | 27.32 | 19.21 | 9.64 |
| Draw Down(%) | NA | 19.76 | 19.76 | 22.63 | 54.02 | NA | NA | … | … | 15.49 | 19.76 | 10.32 | 17.72 | 22.18 | 6.62 | 54.02 | 9.83 | 6.45 | 6.83 | 12.18 | 10.70 | 10.12 | 15.19 | 13.29 | 12.14 | 8.52 | 35.45 | 41.73 | 23.02 | 9.77 | 16.94 | 8.26 | 5.26 | 10.12 | 21.77 | 16.87 | 19.60 | 10.95 | 5.06 | 10.53 | 11.11 | 16.42 | 8.57 | 18.31 | 7.46 | 27.94 | 17.72 | 2.47 |
| Yield(%) | 2.12 | 8.40 | 12.06 | 9.03 | 7.82 | 7.41 | 7.75 | … | … | 2.23 | 8.65 | 10.32 | 10.45 | 5.94 | 6.77 | 4.99 | 7.11 | 7.53 | 7.62 | 7.93 | 8.14 | 8.39 | 7.59 | 6.99 | 8.79 | 8.33 | 10.75 | 7.85 | 8.32 | 8.78 | 7.59 | 9.39 | 10.32 | 9.30 | 8.83 | 15.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/04/2026, Common starting date is 10/24/1988
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MPV (Barings Participation Investors (the Trust)) |
-8.33%
Mar 2006 – Mar 2009 |
-4.30%
Nov 1989 – Nov 1994 |
1.39%
Mar 1990 – Mar 2000 |
2.84%
Nov 1988 – Nov 2003 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MPV (Barings Participation Investors (the Trust)) |
32.44%
Sep 2022 – Sep 2025 |
22.37%
Sep 2020 – Sep 2025 |
14.97%
Dec 2001 – Dec 2011 |
12.60%
Mar 2009 – Mar 2024 |
Annualized Rolling Returns Comparison Chart
