Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| MPSIX (MIDCAP S&P 400 INDEX FUND INSTITUTIONAL CLASS) | 14.44% | 26.03% | 16.41% | 5.23% | 8.89% | 9.67% | 8.53% | … | … |
Data as of 06/04/2026, Common starting date is 12/20/2001
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| MPSIX (MIDCAP S&P 400 INDEX FUND INSTITUTIONAL CLASS) | 12/20/2001 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 1.31 | 26.03 | 16.41 | 5.23 | 8.89 | 9.67 | 8.53 | … | … | 14.44 | 7.27 | 13.57 | 16.14 | -18.13 | 15.53 | 6.87 | 26.06 | -11.49 | 15.95 | 20.42 | -2.48 | 9.98 | 32.71 | 17.65 | -1.94 | 26.62 | 37.00 | -36.46 | 8.08 | 6.74 | 7.88 | 13.21 | 33.76 | -15.26 | 2.46 |
| Sharpe Ratio | NA | 1.46 | 0.74 | 0.12 | 0.35 | NA | NA | … | … | 1.95 | 0.21 | 0.63 | 0.72 | -0.74 | 0.77 | 0.17 | 1.71 | -0.80 | 1.57 | 1.30 | -0.17 | 0.77 | 2.48 | 1.17 | -0.07 | 1.27 | 1.14 | -0.87 | 0.31 | 0.23 | 0.43 | 0.90 | 2.03 | -0.66 | 14.52 |
| Standard Deviation(%) | NA | 15.46 | 17.93 | 20.21 | 20.99 | NA | NA | … | … | 16.87 | 20.88 | 15.89 | 17.46 | 26.39 | 20.05 | 39.10 | 14.35 | 16.17 | 9.78 | 15.53 | 14.98 | 12.87 | 13.16 | 15.16 | 28.68 | 20.94 | 32.30 | 42.76 | 16.19 | 14.21 | 13.10 | 13.61 | 16.31 | 24.96 | 12.09 |
| Draw Down(%) | NA | 8.81 | 24.10 | 29.19 | 41.99 | NA | NA | … | … | 8.81 | 21.98 | 8.29 | 14.41 | 22.70 | 14.36 | 41.99 | 8.44 | 23.31 | 5.49 | 11.31 | 12.59 | 10.58 | 7.23 | 11.14 | 26.21 | 17.21 | 27.27 | 53.12 | 11.33 | 12.63 | 8.00 | 10.56 | 13.56 | 32.05 | 1.07 |
| Yield(%) | 0.00 | 9.06 | 9.61 | 5.03 | 6.65 | 7.86 | 7.06 | … | … | 0.00 | 8.84 | 13.98 | 4.15 | 1.12 | 1.34 | 1.17 | 7.34 | 9.10 | 7.79 | 7.41 | 7.34 | 6.16 | 5.20 | 5.20 | 4.72 | 2.51 | 1.55 | 5.03 | 8.31 | 1.35 | 1.15 | 0.46 | 1.10 | 0.72 | 0.94 |
Data as of 06/04/2026, Common starting date is 12/20/2001
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MPSIX (MIDCAP S&P 400 INDEX FUND INSTITUTIONAL CLASS) |
-16.35%
Feb 2006 – Feb 2009 |
-6.42%
Feb 2004 – Feb 2009 |
5.65%
Oct 2013 – Oct 2023 |
6.23%
Mar 2005 – Mar 2020 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MPSIX (MIDCAP S&P 400 INDEX FUND INSTITUTIONAL CLASS) |
31.23%
Feb 2009 – Feb 2012 |
26.66%
Feb 2009 – Feb 2014 |
17.07%
Feb 2009 – Feb 2019 |
13.25%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
