Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
MPBFX (BNY MELLON BOND FUND CLASS M SHARES) | 2.72% | 2.98% | 1.91% | -1.61% | 1.35% | 1.88% | 2.81% | 2.85% |
Data as of 07/18/2025, AR inception is 10/17/2000
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
MPBFX (BNY MELLON BOND FUND CLASS M SHARES) | 10/17/2000 | 07/18/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.09 | 2.98 | 1.91 | -1.61 | 1.35 | 1.88 | 2.81 | 2.85 | 2.72 | 1.08 | 5.48 | -13.55 | -1.50 | 5.61 | 8.82 | -0.53 | 3.92 | 2.53 | 0.70 | 4.63 | -2.29 | 6.04 | 5.48 | 5.56 | 6.69 | 6.05 | 6.74 | 3.84 | 1.68 | 3.30 | 3.60 | 1.39 | 1.02 | 1.75 |
Sharpe Ratio | NA | -0.04 | -0.22 | -0.63 | -0.02 | NA | NA | 0.37 | 0.39 | -0.97 | 0.17 | -2.04 | -0.46 | 0.95 | 2.23 | -0.71 | 1.22 | 0.82 | 0.20 | 1.98 | -0.71 | 2.60 | 1.76 | 1.70 | 1.69 | 0.89 | 1.10 | 0.21 | -0.18 | 0.65 | 0.74 | 0.07 | -0.28 | 1.36 |
Standard Deviation(%) | NA | 5.23 | 6.51 | 5.84 | 4.83 | NA | NA | 4.14 | 5.21 | 5.66 | 7.18 | 7.34 | 3.32 | 5.67 | 3.32 | 2.61 | 2.70 | 2.83 | 3.28 | 2.33 | 3.27 | 2.32 | 3.10 | 3.21 | 3.90 | 5.71 | 3.42 | 2.67 | 2.71 | 3.63 | 3.92 | 4.01 | 4.75 | 3.46 |
Draw Down(%) | NA | 5.28 | 9.46 | 19.99 | 19.99 | NA | NA | 19.99 | 2.53 | 4.39 | 7.32 | 17.09 | 3.10 | 8.57 | 2.13 | 2.91 | 1.44 | 4.05 | 2.44 | 1.01 | 5.49 | 1.12 | 1.60 | 2.99 | 2.11 | 4.19 | 2.35 | 2.02 | 2.32 | 4.22 | 4.47 | 3.28 | 5.39 | 1.26 |
Yield(%) | 0.00 | 3.14 | 3.08 | 2.43 | 2.75 | 2.98 | 3.47 | 3.40 | 1.23 | 3.62 | 3.22 | 2.42 | 2.25 | 2.58 | 3.03 | 2.90 | 2.92 | 3.11 | 2.71 | 3.01 | 4.08 | 4.02 | 3.72 | 3.79 | 4.37 | 4.86 | 4.83 | 4.67 | 4.32 | 3.95 | 5.79 | 0.00 | 0.00 | 0.00 |
Data as of 07/18/2025, AR inception is 10/17/2000
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
MPBFX (BNY MELLON BOND FUND CLASS M SHARES) |
-6.32%
Oct 2020 - Oct 2023 |
-1.28%
May 2020 - May 2025 |
0.38%
Oct 2012 - Oct 2022 |
1.94%
Jan 2010 - Jan 2025 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
MPBFX (BNY MELLON BOND FUND CLASS M SHARES) |
8.03%
Oct 2008 - Oct 2011 |
6.71%
Jul 2007 - Jul 2012 |
5.05%
Jul 2002 - Jul 2012 |
4.39%
Nov 2005 - Nov 2020 |
Annualized Rolling Returns Comparison Chart