Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| MPAD (Micropac Industries Inc) | NA | 67.82% | 9.16% | 10.24% | 10.65% | 9.61% | 9.25% | … | … |
Data as of 12/30/2024, Common starting date is 06/23/2000
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| MPAD (Micropac Industries Inc) | 06/23/2000 | 12/30/2024 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.15 | 67.82 | 9.16 | 10.24 | 10.65 | 9.61 | 9.25 | … | … | 67.82 | -5.88 | -19.18 | 34.37 | -5.12 | 57.00 | 6.05 | -5.44 | -4.03 | 11.76 | 10.49 | 19.80 | 25.24 | -23.09 | 12.98 | 17.05 | -21.23 | 20.35 | -45.49 | 145.00 | 124.89 | 5.71 | -4.76 | 59.91 | 35.38 |
| Sharpe Ratio | NA | 1.21 | 0.11 | 0.19 | 0.25 | NA | NA | … | … | 1.22 | -0.31 | -0.66 | 0.81 | -0.12 | 1.39 | 0.19 | -0.31 | -0.15 | 0.33 | 0.44 | 0.76 | 0.85 | -0.41 | 0.17 | 0.26 | -0.31 | 0.63 | -0.85 | 2.64 | 1.92 | 0.08 | -0.08 | 0.48 | 0.64 |
| Standard Deviation(%) | NA | 50.64 | 39.11 | 40.73 | 35.83 | NA | NA | … | … | 50.64 | 32.72 | 30.79 | 43.59 | 43.28 | 39.95 | 24.99 | 19.47 | 27.39 | 36.00 | 23.83 | 26.10 | 29.78 | 56.33 | 74.31 | 66.34 | 70.25 | 27.89 | 57.47 | 54.15 | 64.50 | 62.85 | 76.81 | 122.99 | 117.75 |
| Draw Down(%) | NA | 18.59 | 39.83 | 39.83 | 39.83 | NA | NA | … | … | 18.59 | 29.58 | 26.87 | 22.24 | 34.81 | 13.51 | 14.33 | 20.00 | 21.72 | 18.00 | 14.71 | 11.71 | 11.86 | 59.97 | 31.99 | 36.18 | 42.47 | 11.49 | 62.20 | 29.03 | 23.70 | 23.00 | 41.30 | 45.27 | 54.17 |
| Yield(%) | 0.00 | 0.83 | 0.64 | 0.78 | 1.25 | 1.68 | 2.35 | … | … | 0.83 | 0.78 | 0.64 | 0.85 | 0.78 | 1.22 | 1.27 | 1.19 | 1.13 | 1.25 | 1.38 | 1.63 | 2.00 | 1.52 | 1.68 | 2.29 | 1.49 | 1.77 | 1.36 | 2.73 | 2.50 | 5.00 | 0.00 | 7.27 | 0.00 |
Data as of 12/30/2024, Common starting date is 06/23/2000
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MPAD (Micropac Industries Inc) |
-30.59%
Jan 2006 – Jan 2009 |
-10.87%
Jan 2006 – Jan 2011 |
-1.12%
Jan 2006 – Jan 2016 |
0.97%
Jan 2006 – Jan 2021 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MPAD (Micropac Industries Inc) |
101.73%
Jan 2003 – Jan 2006 |
54.74%
Dec 2000 – Dec 2005 |
21.94%
Mar 2001 – Mar 2011 |
16.14%
Jul 2000 – Jul 2015 |
Annualized Rolling Returns Comparison Chart
