Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
MOSAX (MASSMUTUAL SELECT OVERSEAS FUND CLASS A) | 18.71% | 12.02% | 9.23% | 6.03% | 3.66% | 5.65% | 4.65% | 6.16% |
Data as of 06/30/2025, AR inception is 12/27/2002
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
MOSAX (MASSMUTUAL SELECT OVERSEAS FUND CLASS A) | 12/27/2002 | 06/30/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 3.23 | 12.02 | 9.23 | 6.03 | 3.66 | 5.65 | 4.65 | 6.16 | 18.71 | -4.20 | 16.96 | -21.20 | 3.24 | 6.63 | 26.01 | -16.78 | 26.44 | 2.11 | -2.74 | -6.81 | 21.86 | 22.47 | -13.63 | 11.00 | 41.24 | -39.85 | 1.69 | 27.38 | 10.55 | 14.55 | 30.11 | 1.46 |
Sharpe Ratio | NA | 0.24 | 0.29 | 0.18 | 0.09 | NA | NA | 0.24 | 1.68 | -0.82 | 0.93 | -0.90 | 0.21 | 0.19 | 2.06 | -1.27 | 3.28 | 0.10 | -0.17 | -0.59 | 1.67 | 1.26 | -0.47 | 0.51 | 1.43 | -1.01 | -0.08 | 1.97 | 0.87 | 1.05 | 2.11 | 101.00 |
Standard Deviation(%) | NA | 16.32 | 16.87 | 17.82 | 18.51 | NA | NA | 19.75 | 18.00 | 13.12 | 13.77 | 25.18 | 15.19 | 33.28 | 11.96 | 14.26 | 7.90 | 19.08 | 16.11 | 11.47 | 13.08 | 17.98 | 28.83 | 21.46 | 28.86 | 40.24 | 16.29 | 12.29 | 9.65 | 12.93 | 13.94 | 5.19 |
Draw Down(%) | NA | 16.56 | 16.67 | 36.21 | 37.65 | NA | NA | 59.17 | 14.33 | 13.56 | 14.43 | 30.48 | 13.91 | 36.75 | 7.87 | 24.64 | 2.32 | 13.93 | 17.46 | 13.50 | 9.60 | 16.95 | 27.07 | 17.84 | 27.08 | 51.24 | 12.06 | 12.44 | 6.18 | 10.24 | 18.03 | 0.00 |
Yield(%) | 0.00 | 1.27 | 1.43 | 1.09 | 2.41 | 3.01 | 4.10 | 5.61 | 0.00 | 1.30 | 1.33 | 1.24 | 0.81 | 0.08 | 4.13 | 9.00 | 1.75 | 1.76 | 2.95 | 1.76 | 2.22 | 1.19 | 1.33 | 1.34 | 0.00 | 20.29 | 13.11 | 10.20 | 10.58 | 0.00 | 0.00 | 0.08 |
Data as of 06/30/2025, AR inception is 12/27/2002
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
MOSAX (MASSMUTUAL SELECT OVERSEAS FUND CLASS A) |
-15.99%
Feb 2006 - Feb 2009 |
-5.65%
May 2007 - May 2012 |
1.16%
Oct 2013 - Oct 2023 |
0.90%
Sep 2007 - Sep 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
MOSAX (MASSMUTUAL SELECT OVERSEAS FUND CLASS A) |
26.38%
Mar 2003 - Mar 2006 |
20.14%
Feb 2009 - Feb 2014 |
10.43%
Feb 2009 - Feb 2019 |
8.41%
Jan 2003 - Jan 2018 |
Annualized Rolling Returns Comparison Chart