Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| MGYOY (MOL PLC ADR) | 41.78% | 74.51% | 27.74% | 24.86% | 12.92% | 3.71% | NA | … | … |
Data as of 06/04/2026, Common starting date is 01/09/2008
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| MGYOY (MOL PLC ADR) | 01/09/2008 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -1.09 | 74.51 | 27.74 | 24.86 | 12.92 | 3.71 | NA | … | … | 41.78 | 45.08 | -7.53 | 35.69 | 4.03 | -0.22 | -22.38 | -0.92 | 3.84 | 24.99 | 53.03 | 13.83 | -30.27 | -18.44 | 17.48 | -23.02 | 0.34 | 67.29 | -57.00 |
| Sharpe Ratio | NA | 1.45 | 0.83 | 0.41 | 0.15 | NA | NA | … | … | 3.10 | 1.27 | -0.50 | 1.04 | 0.03 | 0.00 | -0.32 | -0.05 | 0.02 | 0.16 | 1.72 | 0.36 | -1.01 | -0.79 | 0.39 | -0.46 | 0.01 | 0.86 | -0.21 |
| Standard Deviation(%) | NA | 40.22 | 31.25 | 54.94 | 78.46 | NA | NA | … | … | 42.73 | 33.48 | 22.37 | 31.22 | 86.70 | 89.63 | 71.51 | 43.44 | 104.44 | 156.47 | 30.73 | 38.07 | 30.07 | 23.28 | 44.87 | 50.07 | 46.63 | 78.16 | 279.12 |
| Draw Down(%) | NA | 18.26 | 18.64 | 37.34 | 84.45 | NA | NA | … | … | 14.44 | 18.26 | 18.64 | 19.40 | 37.34 | 28.18 | 58.02 | 25.56 | 38.01 | 64.00 | 9.46 | 23.97 | 30.27 | 26.54 | 34.53 | 52.91 | 33.70 | 32.61 | 79.53 |
| Yield(%) | 0.00 | 9.73 | 9.92 | 10.48 | 7.04 | 2.53 | 2.04 | … | … | 0.00 | 11.45 | 8.65 | 15.32 | 10.10 | 4.08 | 0.00 | 4.67 | 4.44 | 3.15 | 4.32 | 4.02 | 3.90 | 2.51 | 2.71 | 0.00 | 0.00 | 0.00 | 4.47 |
Data as of 06/04/2026, Common starting date is 01/09/2008
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MGYOY (MOL PLC ADR) |
-25.46%
Oct 2017 – Oct 2020 |
-15.28%
Oct 2008 – Oct 2013 |
-7.20%
Apr 2011 – Apr 2021 |
-2.57%
Oct 2008 – Oct 2023 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MGYOY (MOL PLC ADR) |
37.95%
Oct 2014 – Oct 2017 |
30.29%
Apr 2021 – Apr 2026 |
15.14%
Jan 2016 – Jan 2026 |
7.75%
Mar 2009 – Mar 2024 |
Annualized Rolling Returns Comparison Chart
