Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
MGGPX (GLOBAL OPPORTUNITY PORTFOLIO CLASS A) | 15.56% | 35.04% | 28.71% | 9.53% | 14.07% | 15.25% | NA | 15.73% |
Data as of 07/18/2025, AR inception is 05/25/2010
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
MGGPX (GLOBAL OPPORTUNITY PORTFOLIO CLASS A) | 05/25/2010 | 07/18/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.54 | 35.04 | 28.71 | 9.53 | 14.07 | 15.25 | NA | 15.73 | 15.56 | 16.07 | 45.96 | -53.03 | -5.07 | 53.17 | 35.03 | -5.96 | 49.03 | 0.63 | 18.17 | 8.54 | 39.80 | 9.65 | -11.68 | 36.64 |
Sharpe Ratio | NA | 1.44 | 1.09 | 0.32 | 0.56 | NA | NA | 0.70 | 1.06 | 0.51 | 2.18 | -1.18 | -0.25 | 1.67 | 2.39 | -0.38 | 5.53 | 0.03 | 1.09 | 0.54 | 3.23 | 0.67 | -0.46 | 3.56 |
Standard Deviation(%) | NA | 22.20 | 23.24 | 25.59 | 22.68 | NA | NA | 21.05 | 26.18 | 18.72 | 19.36 | 46.11 | 20.04 | 31.50 | 14.07 | 19.35 | 8.79 | 15.96 | 16.61 | 15.88 | 12.30 | 14.43 | 25.41 | 18.89 |
Draw Down(%) | NA | 21.34 | 25.21 | 51.83 | 51.83 | NA | NA | 51.83 | 21.34 | 13.54 | 15.02 | 54.10 | 18.00 | 27.19 | 7.70 | 23.92 | 3.60 | 14.35 | 14.15 | 11.21 | 6.89 | 14.65 | 25.04 | 6.84 |
Yield(%) | 0.00 | 10.61 | 11.62 | 6.32 | 7.74 | 11.40 | 9.10 | 12.13 | 0.00 | 11.83 | 3.28 | 11.35 | 4.89 | 1.81 | 0.00 | 0.75 | 0.59 | 6.99 | 1.50 | 6.49 | 12.65 | 4.20 | 0.00 | 0.00 |
Data as of 07/18/2025, AR inception is 05/25/2010
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
MGGPX (GLOBAL OPPORTUNITY PORTFOLIO CLASS A) |
-6.02%
Oct 2020 - Oct 2023 |
2.76%
Dec 2017 - Dec 2022 |
11.52%
Oct 2013 - Oct 2023 |
15.62%
Jun 2010 - Jun 2025 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
MGGPX (GLOBAL OPPORTUNITY PORTFOLIO CLASS A) |
30.86%
Jun 2022 - Jun 2025 |
27.22%
Feb 2016 - Feb 2021 |
19.29%
Sep 2011 - Sep 2021 |
15.62%
Jun 2010 - Jun 2025 |
Annualized Rolling Returns Comparison Chart