Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| MCDCX (BlackRock Gbl Emerging Markets Fd Cl C) | 31.21% | 58.77% | 20.08% | 2.88% | 9.41% | 4.59% | 5.43% | … | … |
Data as of 06/04/2026, Common starting date is 12/13/1994
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| MCDCX (BlackRock Gbl Emerging Markets Fd Cl C) | 12/13/1994 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.13 | 58.77 | 20.08 | 2.88 | 9.41 | 4.59 | 5.43 | … | … | 31.21 | 23.49 | -2.08 | 9.72 | -24.90 | -7.21 | 23.30 | 25.15 | -11.64 | 40.54 | 7.18 | -19.78 | -2.90 | -3.33 | 19.96 | -18.29 | 15.72 | 73.71 | -53.71 | 36.98 | 26.52 | 33.97 | 21.23 | 50.06 | -10.96 | -0.41 | -30.59 | 65.95 | -32.87 | -7.78 | 12.20 | -4.30 | -10.28 |
| Sharpe Ratio | NA | 2.69 | 0.94 | 0.02 | 0.42 | NA | NA | … | … | 3.11 | 1.14 | -0.59 | 0.39 | -1.22 | -0.42 | 0.76 | 1.71 | -0.72 | 3.83 | 0.38 | -1.12 | -0.24 | -0.24 | 1.29 | -0.78 | 0.77 | 2.17 | -1.09 | 1.38 | 1.22 | 2.45 | 1.30 | 3.65 | -0.66 | -0.14 | -1.63 | 3.61 | -1.45 | -0.67 | 1.02 | -0.85 | -2.74 |
| Standard Deviation(%) | NA | 20.80 | 17.90 | 18.26 | 18.77 | NA | NA | … | … | 27.98 | 18.39 | 14.80 | 14.20 | 21.54 | 17.37 | 30.04 | 13.92 | 18.05 | 10.48 | 18.38 | 17.70 | 12.19 | 14.04 | 15.58 | 23.51 | 20.27 | 33.97 | 50.04 | 24.72 | 19.07 | 13.00 | 15.63 | 13.51 | 18.19 | 20.54 | 21.25 | 17.37 | 25.01 | 16.74 | 8.42 | 9.60 | 34.22 |
| Draw Down(%) | NA | 15.63 | 20.66 | 44.54 | 47.64 | NA | NA | … | … | 15.63 | 16.24 | 10.46 | 13.60 | 35.38 | 23.50 | 32.38 | 9.59 | 23.05 | 4.08 | 13.99 | 27.76 | 13.81 | 17.07 | 16.70 | 27.25 | 17.67 | 27.78 | 64.54 | 20.53 | 26.00 | 10.93 | 19.59 | 12.17 | 32.22 | 31.96 | 39.00 | 12.17 | 46.92 | 29.78 | 6.63 | 13.01 | 12.16 |
| Yield(%) | 0.00 | 5.22 | 2.64 | 1.29 | 1.55 | 0.87 | 3.37 | … | … | 0.00 | 5.59 | 1.26 | 1.14 | 1.18 | 0.29 | 0.08 | 0.87 | 0.00 | 0.00 | 0.84 | 0.22 | 0.00 | 0.00 | 0.58 | 0.07 | 0.28 | 0.12 | 8.56 | 30.38 | 20.91 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 4.28 | 1.95 | 1.19 | 0.08 |
Data as of 06/04/2026, Common starting date is 12/13/1994
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MCDCX (BlackRock Gbl Emerging Markets Fd Cl C) |
-18.20%
Mar 2000 – Mar 2003 |
-12.31%
Sep 1997 – Sep 2002 |
-0.84%
Oct 2007 – Oct 2017 |
-1.39%
Oct 2007 – Oct 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MCDCX (BlackRock Gbl Emerging Markets Fd Cl C) |
43.50%
Mar 2003 – Mar 2006 |
36.53%
Oct 2002 – Oct 2007 |
15.15%
Mar 2003 – Mar 2013 |
11.08%
Mar 2003 – Mar 2018 |
Annualized Rolling Returns Comparison Chart
