Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
MBDFX (AMG GW&K CORE BOND FUND CLASS I) | 3.04% | 4.17% | 2.29% | -1.55% | 1.18% | 2.01% | 3.17% | 4.27% |
Data as of 07/08/2025, AR inception is 05/27/1993
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
MBDFX (AMG GW&K CORE BOND FUND CLASS I) | 05/27/1993 | 07/08/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -0.66 | 4.17 | 2.29 | -1.55 | 1.18 | 2.01 | 3.17 | 4.27 | 3.04 | 1.26 | 5.75 | -13.82 | -4.16 | 7.32 | 9.69 | -1.10 | 3.88 | 2.55 | -0.54 | 5.15 | -1.99 | 9.04 | 4.39 | 7.82 | 16.83 | 0.01 | 8.93 | 2.64 | 2.02 | 2.23 | 4.07 | 7.01 | 7.18 | 12.76 | -1.25 | 8.07 | 8.74 | 5.25 | 18.70 | -4.01 | 4.94 |
Sharpe Ratio | NA | 0.35 | -0.18 | -0.57 | -0.02 | NA | NA | 0.52 | 0.70 | -0.42 | 0.27 | -1.97 | -1.01 | 1.38 | 2.35 | -0.86 | 1.12 | 0.69 | -0.15 | 1.92 | -0.52 | 3.13 | 1.35 | 1.86 | 2.96 | -0.12 | 1.31 | -0.22 | -0.08 | 0.25 | 0.77 | 1.24 | 0.81 | 1.94 | -0.91 | 0.89 | 1.13 | 0.25 | 3.04 | -1.35 | 1.68 |
Standard Deviation(%) | NA | 5.34 | 6.86 | 6.11 | 5.08 | NA | NA | 4.85 | 5.47 | 5.62 | 7.69 | 7.77 | 4.14 | 5.12 | 3.50 | 2.90 | 2.90 | 3.40 | 3.89 | 2.67 | 3.93 | 2.89 | 3.23 | 4.16 | 5.65 | 8.00 | 4.44 | 3.59 | 2.88 | 4.97 | 4.36 | 4.73 | 5.90 | 4.41 | 5.09 | 5.17 | 4.44 | 6.40 | 4.83 | 5.26 | 3.69 |
Draw Down(%) | NA | 5.21 | 10.59 | 21.32 | 21.32 | NA | NA | 21.32 | 2.76 | 4.34 | 8.23 | 17.83 | 4.53 | 8.51 | 2.16 | 3.36 | 1.59 | 4.88 | 3.80 | 1.21 | 5.91 | 1.21 | 2.91 | 4.64 | 6.53 | 8.30 | 2.98 | 2.93 | 2.73 | 4.20 | 5.25 | 2.54 | 5.58 | 2.66 | 4.79 | 3.71 | 2.59 | 5.30 | 2.47 | 6.86 | 2.84 |
Yield(%) | 0.00 | 3.34 | 3.01 | 2.11 | 2.41 | 3.07 | 3.79 | 4.57 | 1.55 | 3.46 | 3.00 | 1.86 | 1.39 | 1.94 | 2.57 | 2.24 | 2.14 | 1.86 | 3.99 | 6.43 | 1.78 | 4.74 | 3.57 | 7.68 | 5.88 | 10.87 | 5.38 | 3.90 | 2.86 | 2.43 | 3.38 | 3.85 | 5.72 | 7.50 | 5.71 | 6.98 | 6.69 | 6.79 | 7.44 | 5.48 | 3.70 |
Data as of 07/08/2025, AR inception is 05/27/1993
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
MBDFX (AMG GW&K CORE BOND FUND CLASS I) |
-6.61%
Oct 2020 - Oct 2023 |
-1.39%
Oct 2017 - Oct 2022 |
0.20%
Oct 2012 - Oct 2022 |
2.06%
Jun 2010 - Jun 2025 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
MBDFX (AMG GW&K CORE BOND FUND CLASS I) |
10.89%
Feb 2009 - Feb 2012 |
8.46%
Aug 1996 - Aug 2001 |
7.40%
Oct 1994 - Oct 2004 |
6.80%
Nov 1994 - Nov 2009 |
Annualized Rolling Returns Comparison Chart