Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
MAT (Mattel, Inc.) | 9.93% | 16.71% | -3.34% | 13.04% | -1.29% | 1.43% | 2.73% | 3.01% |
Data as of 07/17/2025, AR inception is 01/04/1982
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
MAT (Mattel, Inc.) | 01/04/1982 | 07/17/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -3.61 | 16.71 | -3.34 | 13.04 | -1.29 | 1.43 | 2.73 | 3.01 | 9.93 | -4.87 | 5.83 | -17.25 | 23.55 | 28.78 | 35.64 | -35.05 | -43.60 | 6.45 | -6.68 | -32.07 | 34.31 | 36.86 | 13.07 | 31.50 | 29.63 | -10.99 | -12.86 | 47.53 | -16.36 | 3.60 | 2.73 | 11.62 | 20.00 | 12.79 | -43.17 | -36.34 | 35.38 | -8.98 | 23.47 | -8.22 | 9.91 | -22.80 | 65.75 | 2.34 | 107.89 | 38.18 | -16.67 | -32.65 | 19.51 | 105.00 | -69.53 | 55.76 |
Sharpe Ratio | NA | 0.36 | -0.21 | 0.33 | -0.07 | NA | NA | 0.01 | 0.48 | -0.37 | 0.05 | -0.46 | 0.80 | 0.53 | 0.60 | -0.91 | -0.95 | 0.21 | -0.22 | -1.38 | 1.96 | 1.71 | 0.51 | 1.15 | 0.70 | -0.25 | -0.63 | 1.88 | -0.82 | 0.14 | 0.08 | 0.27 | 0.50 | 0.17 | -0.81 | -0.76 | 0.96 | -0.32 | 0.58 | -0.31 | 0.23 | -0.47 | 1.48 | -0.06 | 2.63 | 0.82 | -0.34 | -0.70 | 0.37 | 1.89 | -1.36 | 0.66 |
Standard Deviation(%) | NA | 43.12 | 34.90 | 35.16 | 41.04 | NA | NA | 41.23 | 47.34 | 31.38 | 30.61 | 40.97 | 29.24 | 53.29 | 56.91 | 40.15 | 46.88 | 29.18 | 30.58 | 23.26 | 17.45 | 21.73 | 25.54 | 27.37 | 42.01 | 47.52 | 25.07 | 23.65 | 22.64 | 19.41 | 25.95 | 39.44 | 36.04 | 52.61 | 57.28 | 52.49 | 32.94 | 39.14 | 34.03 | 35.70 | 33.89 | 53.75 | 41.59 | 50.17 | 38.88 | 40.78 | 60.99 | 52.75 | 38.67 | 51.70 | 55.57 | 72.65 |
Draw Down(%) | NA | 33.68 | 39.90 | 46.05 | 78.12 | NA | NA | 83.38 | 33.68 | 20.97 | 24.99 | 39.78 | 18.52 | 50.75 | 46.10 | 48.33 | 58.26 | 17.46 | 32.94 | 37.59 | 13.46 | 10.22 | 18.07 | 14.86 | 37.24 | 47.83 | 33.65 | 12.41 | 32.17 | 18.05 | 18.44 | 29.05 | 19.54 | 33.64 | 58.95 | 52.15 | 17.76 | 37.18 | 22.75 | 21.87 | 28.07 | 42.40 | 25.61 | 40.19 | 16.46 | 17.65 | 57.26 | 50.00 | 32.59 | 27.40 | 69.53 | 46.94 |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 1.31 | 3.10 | 3.58 | 3.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.20 | 5.54 | 4.99 | 3.21 | 3.91 | 4.47 | 3.57 | 4.15 | 4.50 | 4.05 | 3.25 | 4.19 | 2.61 | 2.33 | 2.01 | 0.30 | 1.02 | 2.07 | 1.48 | 0.91 | 0.99 | 0.76 | 0.95 | 0.93 | 0.95 | 0.62 | 0.87 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.95 | 2.76 |
Data as of 07/17/2025, AR inception is 01/04/1982
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
MAT (Mattel, Inc.) |
-32.88%
Aug 2016 - Aug 2019 |
-24.38%
Dec 2013 - Dec 2018 |
-7.36%
May 2013 - May 2023 |
-3.69%
Nov 1993 - Nov 2008 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
MAT (Mattel, Inc.) |
54.41%
Mar 1988 - Mar 1991 |
33.69%
Nov 2008 - Nov 2013 |
20.69%
Feb 1988 - Feb 1998 |
12.92%
Nov 1983 - Nov 1998 |
Annualized Rolling Returns Comparison Chart