Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
LZEMX (LAZARD EMERGING MARKETS EQUITY PORTFOLIO INSTITUTIONAL SHARES) | 19.42% | 19.46% | 16.30% | 11.30% | 6.13% | 4.01% | 6.64% | 7.37% |
Data as of 08/01/2025, AR inception is 12/26/1995
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
LZEMX (LAZARD EMERGING MARKETS EQUITY PORTFOLIO INSTITUTIONAL SHARES) | 12/26/1995 | 08/01/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -3.17 | 19.46 | 16.30 | 11.30 | 6.13 | 4.01 | 6.64 | 7.37 | 19.42 | 4.37 | 22.44 | -14.87 | 5.37 | -0.07 | 18.05 | -18.10 | 28.02 | 20.50 | -20.16 | -4.12 | -0.77 | 22.34 | -17.82 | 22.81 | 69.82 | -48.01 | 33.11 | 30.47 | 41.40 | 30.81 | 54.44 | -0.35 | -3.16 | -29.54 | 55.83 | -23.48 | -9.76 | 23.63 | 0.65 |
Sharpe Ratio | NA | 1.35 | 1.06 | 0.67 | 0.29 | NA | NA | 0.29 | 2.75 | -0.16 | 1.57 | -0.91 | 0.40 | -0.01 | 1.30 | -1.18 | 2.72 | 1.09 | -1.19 | -0.30 | -0.06 | 1.56 | -0.76 | 1.15 | 2.37 | -1.11 | 1.48 | 1.62 | 3.22 | 1.96 | 4.53 | -0.10 | -0.29 | -1.45 | 2.74 | -1.04 | -0.65 | 2.81 | 40.26 |
Standard Deviation(%) | NA | 15.36 | 13.79 | 14.57 | 17.09 | NA | NA | 19.50 | 15.44 | 13.66 | 11.69 | 17.84 | 13.24 | 30.20 | 12.82 | 16.48 | 10.12 | 18.69 | 17.01 | 13.93 | 13.97 | 14.39 | 23.38 | 19.68 | 29.38 | 43.90 | 20.42 | 16.82 | 12.19 | 15.21 | 11.86 | 14.53 | 19.41 | 23.19 | 19.17 | 25.81 | 20.40 | 7.11 | 1.72 |
Draw Down(%) | NA | 14.26 | 14.46 | 30.55 | 44.08 | NA | NA | 60.08 | 12.26 | 13.26 | 7.27 | 29.13 | 11.95 | 37.46 | 11.26 | 26.89 | 4.37 | 10.94 | 26.66 | 20.56 | 16.03 | 16.63 | 25.19 | 15.94 | 24.19 | 59.41 | 16.40 | 23.21 | 9.44 | 17.67 | 12.47 | 25.27 | 31.67 | 36.69 | 14.96 | 44.54 | 32.52 | 5.53 | 0.00 |
Yield(%) | 0.00 | 3.02 | 4.46 | 4.37 | 3.16 | 3.01 | 5.78 | 7.84 | 0.00 | 3.28 | 4.44 | 4.74 | 4.88 | 2.04 | 2.80 | 1.66 | 2.46 | 1.80 | 1.68 | 3.97 | 3.58 | 5.77 | 5.04 | 1.74 | 4.17 | 7.77 | 16.82 | 13.98 | 13.28 | 1.26 | 2.42 | 1.15 | 0.83 | 0.19 | 1.47 | 1.05 | 8.24 | 2.27 | 0.43 |
Data as of 08/01/2025, AR inception is 12/26/1995
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
LZEMX (LAZARD EMERGING MARKETS EQUITY PORTFOLIO INSTITUTIONAL SHARES) |
-14.43%
Mar 2000 - Mar 2003 |
-10.60%
Sep 1997 - Sep 2002 |
-0.81%
Mar 2010 - Mar 2020 |
-0.29%
Oct 2007 - Oct 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
LZEMX (LAZARD EMERGING MARKETS EQUITY PORTFOLIO INSTITUTIONAL SHARES) |
51.60%
Mar 2003 - Mar 2006 |
40.66%
Oct 2002 - Oct 2007 |
19.39%
Mar 2003 - Mar 2013 |
13.98%
Mar 2003 - Mar 2018 |
Annualized Rolling Returns Comparison Chart