Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| LSGLX (LOOMIS SAYLES GLOBAL BOND FUND RETAIL CLASS) | -0.20% | 1.83% | 3.11% | -2.42% | 0.57% | 0.69% | 2.27% | … | … |
Data as of 06/04/2026, Common starting date is 12/26/1997
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| LSGLX (LOOMIS SAYLES GLOBAL BOND FUND RETAIL CLASS) | 12/26/1997 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.27 | 1.83 | 3.11 | -2.42 | 0.57 | 0.69 | 2.27 | … | … | -0.20 | 8.41 | -2.66 | 5.15 | -17.38 | -5.16 | 13.20 | 6.52 | -2.69 | 8.65 | 3.41 | -5.19 | 0.10 | -2.99 | 7.81 | 3.50 | 7.35 | 21.88 | -8.83 | 8.05 | 7.98 | -4.61 | 6.58 | 20.99 | 20.22 | 4.74 | -0.98 | 0.07 | 7.87 | -0.81 |
| Sharpe Ratio | NA | 0.07 | 0.05 | -0.75 | -0.15 | NA | NA | … | … | -0.32 | 1.07 | -1.04 | 0.20 | -2.27 | -1.41 | 1.84 | 1.48 | -1.08 | 1.89 | 0.61 | -1.06 | 0.02 | -0.64 | 2.41 | 0.68 | 1.40 | 3.15 | -1.23 | 1.27 | 0.93 | -1.33 | 0.67 | 2.48 | 3.26 | 0.32 | -0.72 | -0.50 | 0.60 | -18.99 |
| Standard Deviation(%) | NA | 5.09 | 6.04 | 6.48 | 5.73 | NA | NA | … | … | 5.73 | 5.26 | 6.05 | 7.45 | 8.30 | 3.67 | 7.02 | 3.41 | 3.79 | 4.25 | 5.24 | 4.92 | 3.39 | 4.71 | 3.25 | 5.07 | 5.19 | 6.91 | 7.90 | 3.88 | 4.92 | 5.16 | 8.35 | 8.17 | 5.85 | 7.31 | 7.18 | 6.57 | 7.28 | 2.80 |
| Draw Down(%) | NA | 4.22 | 7.51 | 25.68 | 27.20 | NA | NA | … | … | 4.22 | 2.13 | 5.95 | 9.01 | 23.03 | 6.40 | 11.27 | 1.89 | 6.25 | 2.54 | 8.70 | 5.94 | 4.93 | 6.26 | 2.04 | 6.33 | 5.28 | 7.20 | 20.11 | 2.81 | 2.90 | 6.32 | 6.91 | 8.23 | 3.11 | 5.44 | 9.29 | 9.16 | 8.53 | 0.81 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.77 | 1.17 | 1.54 | 2.42 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.75 | 5.16 | 0.90 | 0.36 | 0.29 | 0.48 | 0.11 | 3.41 | 3.86 | 2.57 | 4.35 | 3.30 | 3.26 | 6.61 | 4.43 | 2.79 | 4.56 | 0.33 | 4.60 | 5.38 | 0.00 | 4.96 | 5.27 | 5.63 | 5.99 |
Data as of 06/04/2026, Common starting date is 12/26/1997
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| LSGLX (LOOMIS SAYLES GLOBAL BOND FUND RETAIL CLASS) |
-7.77%
Oct 2020 – Oct 2023 |
-2.79%
Dec 2020 – Dec 2025 |
-0.98%
Oct 2012 – Oct 2022 |
0.73%
Apr 2011 – Apr 2026 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| LSGLX (LOOMIS SAYLES GLOBAL BOND FUND RETAIL CLASS) |
16.25%
Mar 2001 – Mar 2004 |
10.67%
Apr 2000 – Apr 2005 |
8.99%
Oct 2000 – Oct 2010 |
6.39%
Aug 1998 – Aug 2013 |
Annualized Rolling Returns Comparison Chart
