Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
LMNOX (MILLER OPPORTUNITY TRUST CLASS I) | 10.71% | 23.35% | 21.39% | 11.43% | 8.63% | 11.83% | 6.22% | 7.56% |
Data as of 07/22/2025, AR inception is 12/13/2000
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
LMNOX (MILLER OPPORTUNITY TRUST CLASS I) | 12/13/2000 | 07/22/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 1.36 | 23.35 | 21.39 | 11.43 | 8.63 | 11.83 | 6.22 | 7.56 | 10.71 | 26.70 | 39.59 | -35.98 | -3.03 | 38.91 | 34.30 | -9.53 | 26.21 | 0.10 | 0.74 | 11.22 | 68.48 | 41.15 | -34.14 | 17.75 | 85.37 | -68.90 | -9.70 | 14.45 | 7.86 | 14.76 | 69.51 | -14.59 | 2.85 | -2.28 |
Sharpe Ratio | NA | 0.73 | 0.70 | 0.33 | 0.24 | NA | NA | 0.21 | 0.50 | 1.16 | 1.46 | -0.94 | -0.13 | 0.77 | 1.56 | -0.46 | 1.61 | 0.00 | 0.03 | 0.64 | 3.72 | 1.89 | -0.97 | 0.59 | 1.73 | -1.28 | -0.56 | 0.65 | 0.36 | 0.79 | 4.10 | -0.51 | 0.01 | -1.44 |
Standard Deviation(%) | NA | 29.41 | 27.79 | 28.75 | 29.56 | NA | NA | 29.34 | 34.00 | 19.83 | 24.82 | 39.85 | 24.42 | 50.21 | 21.11 | 23.77 | 15.96 | 28.47 | 22.94 | 17.54 | 18.42 | 21.96 | 35.07 | 29.85 | 49.17 | 54.34 | 23.11 | 17.16 | 15.71 | 17.47 | 16.77 | 30.98 | 29.57 | 31.58 |
Draw Down(%) | NA | 29.09 | 29.09 | 52.17 | 52.17 | NA | NA | 84.72 | 29.09 | 13.06 | 22.24 | 40.25 | 26.75 | 50.62 | 15.64 | 31.84 | 9.27 | 28.67 | 17.26 | 13.67 | 9.13 | 17.58 | 46.64 | 27.32 | 43.04 | 75.55 | 25.02 | 19.85 | 13.62 | 17.00 | 14.25 | 39.58 | 35.52 | 9.08 |
Yield(%) | 0.00 | 0.25 | 3.47 | 2.28 | 1.52 | 2.50 | 1.17 | 1.82 | 0.00 | 0.28 | 0.00 | 6.90 | 1.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 1.68 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.88 | 1.49 | 1.32 | 1.15 |
Data as of 07/22/2025, AR inception is 12/13/2000
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
LMNOX (MILLER OPPORTUNITY TRUST CLASS I) |
-38.46%
Feb 2006 - Feb 2009 |
-21.75%
Feb 2004 - Feb 2009 |
-1.87%
Dec 2001 - Dec 2011 |
1.52%
Sep 2007 - Sep 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
LMNOX (MILLER OPPORTUNITY TRUST CLASS I) |
39.51%
Nov 2011 - Nov 2014 |
36.36%
Feb 2009 - Feb 2014 |
21.31%
Feb 2009 - Feb 2019 |
16.46%
Feb 2009 - Feb 2024 |
Annualized Rolling Returns Comparison Chart