Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| LMEFF (Laurion Mineral Exploration Inc) | -30.00% | -36.36% | -31.73% | -22.16% | 44.21% | 5.10% | 2.71% | … | … |
Data as of 06/04/2026, Common starting date is 12/20/1996
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| LMEFF (Laurion Mineral Exploration Inc) | 12/20/1996 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -6.67 | -36.36 | -31.73 | -22.16 | 44.21 | 5.10 | 2.71 | … | … | -30.00 | -24.14 | -19.44 | 5.88 | -43.33 | 292.05 | 35.43 | 113.21 | 43.63 | 72.43 | 970.00 | -33.33 | -40.00 | -66.67 | -65.12 | -60.91 | 147.19 | 122.50 | -62.96 | 75.00 | -78.72 | 70.91 | 57.14 | -51.72 | 107.14 | 133.33 | 0.00 | -14.29 | 0.00 |
| Sharpe Ratio | NA | -0.45 | -0.37 | -0.31 | 0.21 | NA | NA | … | … | -0.70 | -0.39 | -0.42 | 0.02 | -0.56 | 3.14 | 0.46 | 1.35 | 0.30 | 0.20 | 2.42 | -0.06 | -0.12 | -0.30 | -0.34 | -0.26 | 0.58 | 0.13 | -0.02 | 0.39 | -0.53 | 0.19 | 0.22 | -0.24 | 0.39 | 0.22 | 0.00 | -0.03 | NA |
| Standard Deviation(%) | NA | 76.52 | 70.87 | 72.91 | 178.51 | NA | NA | … | … | 76.05 | 70.87 | 62.82 | 80.01 | 79.48 | 92.96 | 76.91 | 82.91 | 142.99 | 356.64 | 396.12 | 539.18 | 329.46 | 223.46 | 192.08 | 235.02 | 244.74 | 957.91 | 1,720.81 | 186.15 | 150.50 | 379.13 | 258.99 | 223.19 | 263.30 | 436.50 | 2,281.36 | 612.03 | 0.00 |
| Draw Down(%) | NA | 58.82 | 73.08 | 83.72 | 83.72 | NA | NA | … | … | 33.33 | 41.18 | 37.50 | 47.92 | 75.58 | 35.19 | 29.30 | 29.82 | 38.48 | 75.68 | 79.31 | 96.67 | 92.19 | 92.96 | 80.26 | 70.00 | 37.34 | 95.24 | 97.58 | 72.73 | 90.12 | 88.00 | 72.33 | 77.09 | 78.72 | 68.89 | 83.33 | 49.09 | 0.00 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/04/2026, Common starting date is 12/20/1996
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| LMEFF (Laurion Mineral Exploration Inc) |
-77.40%
Nov 2005 – Nov 2008 |
-60.04%
Nov 2010 – Nov 2015 |
-41.42%
Feb 2005 – Feb 2015 |
-15.65%
Jul 2002 – Jul 2017 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| LMEFF (Laurion Mineral Exploration Inc) |
283.62%
Nov 2015 – Nov 2018 |
187.22%
Jul 2016 – Jul 2021 |
74.38%
Feb 2015 – Feb 2025 |
43.27%
Jan 2009 – Jan 2024 |
Annualized Rolling Returns Comparison Chart
