Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| LFUS (Littelfuse, Inc.) | 90.61% | 125.38% | 24.36% | 14.06% | 16.34% | 16.44% | 14.99% | … | … |
Data as of 06/04/2026, Common starting date is 09/22/1992
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| LFUS (Littelfuse, Inc.) | 09/22/1992 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 1.40 | 125.38 | 24.36 | 14.06 | 16.34 | 16.44 | 14.99 | … | … | 90.61 | 8.65 | -10.98 | 22.71 | -29.38 | 24.46 | 34.50 | 12.73 | -12.63 | 31.34 | 43.26 | 11.92 | 5.09 | 52.28 | 45.61 | -7.43 | 46.87 | 93.67 | -49.64 | 3.39 | 16.99 | -20.23 | 18.53 | 70.94 | -35.75 | -8.33 | 17.97 | 26.06 | -22.61 | 2.58 | 31.97 | 25.64 | 14.71 | 32.47 | 48.08 |
| Sharpe Ratio | NA | 3.37 | 0.50 | 0.32 | 0.42 | NA | NA | … | … | 8.03 | 0.14 | -0.53 | 0.64 | -0.85 | 0.84 | 0.64 | 0.36 | -0.41 | 1.22 | 1.68 | 0.45 | 0.22 | 2.33 | 1.80 | -0.18 | 1.21 | 1.69 | -0.89 | 0.01 | 0.32 | -0.68 | 0.44 | 1.90 | -0.70 | -0.18 | 0.20 | 0.55 | -0.55 | -0.03 | 1.12 | 0.73 | 0.41 | 0.97 | 7.31 |
| Standard Deviation(%) | NA | 36.56 | 35.63 | 34.34 | 35.07 | NA | NA | … | … | 43.57 | 41.67 | 27.47 | 29.87 | 36.20 | 29.16 | 53.22 | 31.38 | 34.36 | 25.23 | 25.58 | 26.58 | 23.06 | 22.41 | 25.57 | 41.44 | 38.64 | 55.51 | 56.50 | 34.77 | 42.06 | 33.12 | 39.90 | 37.03 | 53.01 | 62.25 | 67.40 | 40.92 | 47.62 | 33.95 | 25.16 | 29.48 | 28.71 | 31.25 | 42.25 |
| Draw Down(%) | NA | 19.75 | 50.68 | 53.29 | 54.17 | NA | NA | … | … | 19.75 | 41.32 | 15.33 | 30.18 | 38.78 | 15.89 | 45.20 | 25.78 | 33.67 | 12.91 | 13.00 | 18.17 | 18.54 | 11.29 | 21.61 | 40.12 | 29.25 | 50.31 | 69.22 | 28.37 | 22.71 | 36.24 | 28.60 | 17.87 | 48.41 | 36.51 | 49.50 | 19.27 | 41.23 | 33.51 | 13.29 | 13.38 | 23.08 | 14.63 | 13.21 |
| Yield(%) | 0.00 | 1.39 | 1.09 | 0.99 | 1.83 | 3.01 | 3.80 | … | … | 0.57 | 1.24 | 1.03 | 1.12 | 0.72 | 0.80 | 0.99 | 1.07 | 0.81 | 0.90 | 1.20 | 1.13 | 1.03 | 1.34 | 1.68 | 1.36 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/04/2026, Common starting date is 09/22/1992
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| LFUS (Littelfuse, Inc.) |
-31.46%
Mar 2006 – Mar 2009 |
-21.64%
Mar 2004 – Mar 2009 |
-5.01%
Mar 1999 – Mar 2009 |
-0.85%
Mar 1994 – Mar 2009 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| LFUS (Littelfuse, Inc.) |
79.89%
Mar 2009 – Mar 2012 |
54.86%
Mar 2009 – Mar 2014 |
33.89%
Feb 2009 – Feb 2019 |
24.04%
Mar 2009 – Mar 2024 |
Annualized Rolling Returns Comparison Chart
