Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
LAKE (Lakeland Industries, Inc.) | -43.83% | -36.32% | -1.76% | -8.53% | 2.89% | 3.31% | 0.73% | 3.07% |
Data as of 07/11/2025, AR inception is 09/09/1986
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
LAKE (Lakeland Industries, Inc.) | 09/09/1986 | 07/11/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.07 | -36.32 | -1.76 | -8.53 | 2.89 | 3.31 | 0.73 | 3.07 | -43.83 | 38.69 | 40.64 | -38.71 | -20.37 | 152.31 | 3.45 | -28.25 | 39.90 | -12.90 | 27.43 | 78.14 | 6.05 | -46.61 | 5.69 | 7.59 | -2.97 | -26.59 | -15.60 | -12.16 | -7.78 | 12.15 | 211.54 | -26.00 | 149.18 | -6.15 | -32.29 | -29.41 | 209.09 | -8.33 | -20.00 | 36.36 | 120.00 | 42.86 | -58.82 | -37.04 | -27.03 | 19.35 | -50.79 | 16.67 |
Sharpe Ratio | NA | -0.71 | -0.11 | -0.25 | 0.04 | NA | NA | 0.01 | -1.04 | 0.70 | 1.04 | -1.23 | -0.41 | 1.89 | 0.08 | -0.92 | 1.09 | -0.35 | 0.47 | 0.76 | 0.10 | -1.03 | 0.15 | 0.19 | -0.05 | -0.51 | -0.57 | -0.53 | -0.30 | 0.22 | 3.89 | -0.58 | 1.88 | -0.13 | -0.47 | -0.43 | 3.16 | -0.19 | -0.35 | 0.53 | 1.18 | 0.30 | -0.51 | -0.37 | -0.44 | 0.24 | -0.88 | 1.59 |
Standard Deviation(%) | NA | 55.96 | 45.75 | 46.47 | 47.20 | NA | NA | 66.24 | 67.32 | 45.71 | 35.36 | 32.71 | 49.30 | 79.95 | 26.87 | 32.41 | 36.31 | 37.55 | 58.17 | 103.28 | 60.50 | 45.65 | 38.17 | 38.60 | 58.71 | 53.98 | 32.69 | 29.36 | 33.66 | 50.11 | 54.25 | 46.74 | 80.14 | 79.96 | 75.42 | 76.76 | 64.52 | 62.54 | 67.70 | 63.24 | 99.03 | 134.52 | 122.24 | 114.54 | 73.74 | 60.81 | 62.44 | 37.68 |
Draw Down(%) | NA | 51.47 | 51.47 | 75.37 | 75.37 | NA | NA | 93.33 | 51.47 | 25.40 | 31.75 | 48.54 | 57.57 | 39.03 | 22.70 | 36.49 | 18.54 | 41.02 | 32.03 | 70.41 | 32.30 | 54.91 | 28.19 | 28.10 | 48.59 | 52.88 | 30.75 | 32.73 | 38.71 | 39.62 | 20.20 | 47.57 | 38.03 | 55.00 | 55.09 | 50.00 | 17.65 | 40.54 | 53.06 | 32.35 | 52.78 | 62.50 | 70.00 | 66.67 | 74.44 | 36.17 | 72.37 | 20.27 |
Yield(%) | 0.00 | 0.53 | 0.65 | 0.26 | 0.27 | 0.22 | 0.11 | 0.17 | 0.23 | 0.65 | 0.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 07/11/2025, AR inception is 09/09/1986
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
LAKE (Lakeland Industries, Inc.) |
-48.08%
May 1989 - May 1992 |
-38.99%
Nov 1986 - Nov 1991 |
-10.45%
Jul 2004 - Jul 2014 |
-4.36%
May 1998 - May 2013 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
LAKE (Lakeland Industries, Inc.) |
84.15%
Apr 2001 - Apr 2004 |
59.53%
Sep 1992 - Sep 1997 |
29.09%
Oct 1991 - Oct 2001 |
24.69%
Nov 1991 - Nov 2006 |
Annualized Rolling Returns Comparison Chart