Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
KTRAX (DEUTSCHE GLOBAL INCOME BUILDER FUND CLASS A) | 7.17% | 8.46% | 9.50% | 6.74% | 6.07% | 6.46% | 5.05% | 6.55% |
Data as of 07/22/2025, AR inception is 02/05/1980
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
KTRAX (DEUTSCHE GLOBAL INCOME BUILDER FUND CLASS A) | 02/05/1980 | 07/22/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.76 | 8.46 | 9.50 | 6.74 | 6.07 | 6.46 | 5.05 | 6.55 | 7.17 | 8.95 | 14.72 | -15.38 | 10.59 | 8.06 | 19.86 | -8.00 | 16.32 | 9.49 | -4.96 | 2.06 | 13.59 | 12.96 | -1.69 | 11.53 | 22.62 | -27.38 | 4.42 | 9.84 | 3.97 | 6.14 | 17.22 | -15.72 | -6.79 | -2.72 | 14.61 | 15.92 | 19.15 | 16.25 | 19.91 | -9.18 | 0.26 | -1.66 | 36.30 | 4.11 | 19.83 | 8.76 | -5.11 | 4.56 | 21.69 | -2.24 | 7.36 | 16.61 | -3.47 | 27.24 |
Sharpe Ratio | NA | 0.49 | 0.70 | 0.49 | 0.44 | NA | NA | 0.29 | 0.94 | 0.70 | 1.33 | -1.22 | 1.29 | 0.44 | 2.97 | -0.93 | 3.10 | 1.12 | -0.57 | 0.34 | 2.05 | 1.92 | -0.12 | 0.99 | 1.37 | -1.22 | 0.13 | 0.92 | 0.25 | 0.71 | 1.68 | -1.09 | -0.81 | -0.49 | 0.93 | 1.04 | 1.30 | 1.30 | 1.69 | -1.47 | -0.15 | -0.42 | 2.85 | -0.13 | 1.65 | 0.34 | -0.40 | 0.01 | 1.63 | -0.81 | 0.06 | 0.53 | -1.04 | 1.28 |
Standard Deviation(%) | NA | 9.83 | 9.76 | 9.91 | 10.23 | NA | NA | 12.13 | 11.04 | 7.60 | 8.42 | 13.79 | 8.19 | 17.80 | 6.20 | 10.10 | 5.07 | 8.26 | 8.80 | 5.94 | 6.60 | 6.78 | 14.33 | 11.50 | 16.39 | 23.23 | 9.55 | 6.98 | 6.77 | 7.27 | 9.83 | 15.40 | 11.65 | 14.08 | 12.10 | 12.00 | 11.84 | 9.59 | 9.44 | 8.33 | 13.05 | 9.72 | 11.33 | 10.40 | 8.42 | 11.31 | 23.48 | 16.10 | 9.92 | 11.48 | 16.50 | 16.60 | 13.44 | 17.27 |
Draw Down(%) | NA | 10.89 | 12.78 | 21.89 | 24.70 | NA | NA | 39.90 | 10.89 | 4.66 | 8.18 | 21.60 | 3.90 | 24.70 | 2.74 | 14.52 | 2.23 | 5.98 | 9.95 | 7.23 | 6.30 | 5.61 | 14.05 | 9.17 | 16.78 | 36.72 | 6.16 | 5.56 | 4.61 | 6.00 | 6.20 | 21.44 | 17.02 | 10.24 | 7.79 | 13.75 | 8.28 | 6.85 | 7.29 | 13.95 | 13.61 | 9.69 | 5.94 | 14.86 | 6.40 | 6.71 | 34.78 | 14.17 | 5.89 | 14.20 | 19.94 | 12.33 | 16.66 | 15.64 |
Yield(%) | 0.00 | 14.89 | 7.78 | 7.04 | 6.07 | 6.40 | 5.06 | 8.65 | 1.97 | 15.88 | 3.14 | 2.21 | 10.20 | 2.54 | 3.72 | 4.50 | 10.57 | 2.96 | 3.84 | 10.68 | 4.83 | 5.70 | 1.49 | 2.34 | 3.03 | 2.31 | 3.48 | 2.70 | 2.37 | 1.91 | 1.73 | 2.03 | 2.29 | 9.84 | 7.17 | 9.65 | 18.71 | 17.38 | 3.71 | 2.28 | 1.88 | 2.47 | 4.38 | 5.92 | 5.33 | 5.70 | 3.82 | 3.72 | 3.31 | 4.54 | 4.57 | 5.37 | 4.71 | 8.42 |
Data as of 07/22/2025, AR inception is 02/05/1980
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
KTRAX (DEUTSCHE GLOBAL INCOME BUILDER FUND CLASS A) |
-10.12%
Feb 2006 - Feb 2009 |
-4.40%
Feb 2004 - Feb 2009 |
-1.73%
Feb 1999 - Feb 2009 |
1.97%
Aug 2000 - Aug 2015 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
KTRAX (DEUTSCHE GLOBAL INCOME BUILDER FUND CLASS A) |
21.51%
Jun 1980 - Jun 1983 |
17.15%
Dec 1994 - Dec 1999 |
11.43%
Apr 1988 - Apr 1998 |
10.49%
Jun 1984 - Jun 1999 |
Annualized Rolling Returns Comparison Chart