Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| KFS (Kingsway Financial Services Inc.) | -24.98% | -22.02% | 3.69% | 15.03% | 7.15% | 6.36% | -9.22% | … | … |
Data as of 06/04/2026, Common starting date is 05/06/1998
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| KFS (Kingsway Financial Services Inc.) | 05/06/1998 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 1.31 | -22.02 | 3.69 | 15.03 | 7.15 | 6.36 | -9.22 | … | … | -24.98 | 66.07 | -0.24 | 5.93 | 44.71 | 16.60 | 152.69 | -35.19 | -43.17 | -19.20 | 36.76 | -17.66 | 42.31 | 2.36 | 83.17 | -63.38 | -18.86 | -67.89 | -54.66 | -42.35 | 3.58 | 26.76 | 40.04 | 31.10 | -30.97 | 146.65 | -4.51 | -24.00 | -41.67 |
| Sharpe Ratio | NA | -0.61 | 0.11 | 0.36 | 0.14 | NA | NA | … | … | -1.26 | 1.58 | -0.25 | 0.05 | 1.32 | 0.45 | 2.88 | -1.20 | -1.14 | -1.37 | 0.10 | -1.47 | 0.70 | -0.37 | 0.80 | -1.30 | -0.60 | -0.75 | -0.85 | -1.68 | -0.79 | 0.29 | 0.80 | 0.39 | -1.15 | 3.02 | -1.26 | 0.03 | -0.09 |
| Standard Deviation(%) | NA | 42.33 | 35.70 | 34.80 | 40.34 | NA | NA | … | … | 43.16 | 40.96 | 27.43 | 35.12 | 32.99 | 36.82 | 52.53 | 48.90 | 56.74 | 28.11 | 25.63 | 24.59 | 34.13 | 44.27 | 81.96 | 62.93 | 62.20 | 115.47 | 87.50 | 38.35 | 23.84 | 19.72 | 25.51 | 30.63 | 44.22 | 42.63 | 58.29 | 31.59 | 69.84 |
| Draw Down(%) | NA | 40.19 | 40.19 | 40.19 | 77.69 | NA | NA | … | … | 27.19 | 25.77 | 17.67 | 37.10 | 24.71 | 18.84 | 36.68 | 46.45 | 68.03 | 23.85 | 18.60 | 33.17 | 21.85 | 37.56 | 53.95 | 65.52 | 53.67 | 82.01 | 73.32 | 49.07 | 21.73 | 14.36 | 11.26 | 33.84 | 52.19 | 21.94 | 45.86 | 39.72 | 59.87 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | 2.33 | 1.33 | 1.13 | 1.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/04/2026, Common starting date is 05/06/1998
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| KFS (Kingsway Financial Services Inc.) |
-59.75%
Nov 2006 – Nov 2009 |
-51.54%
Dec 2006 – Dec 2011 |
-26.59%
Dec 2001 – Dec 2011 |
-20.89%
Apr 2005 – Apr 2020 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| KFS (Kingsway Financial Services Inc.) |
74.49%
Feb 2020 – Feb 2023 |
43.31%
Jun 2020 – Jun 2025 |
13.52%
Aug 2012 – Aug 2022 |
7.11%
Mar 2011 – Mar 2026 |
Annualized Rolling Returns Comparison Chart
