Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
KBH (KB Home) | -12.75% | -29.16% | 23.36% | 12.10% | 15.35% | 12.11% | -0.26% | 7.45% |
Data as of 07/25/2025, AR inception is 08/01/1986
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
KBH (KB Home) | 08/01/1986 | 07/25/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 5.51 | -29.16 | 23.36 | 12.10 | 15.35 | 12.11 | -0.26 | 7.45 | -12.75 | 6.64 | 99.04 | -27.48 | 35.25 | -0.87 | 80.90 | -39.98 | 103.05 | 29.20 | -24.96 | -8.92 | 16.33 | 138.16 | -48.83 | 0.45 | 2.07 | -34.51 | -56.68 | -28.08 | 42.23 | 52.58 | 72.98 | 9.75 | 23.72 | 46.79 | -15.87 | 28.13 | 74.27 | -13.45 | 15.53 | -45.79 | 46.15 | -9.72 | 94.59 | -32.11 | 4.81 | 57.58 | -24.14 | -11.22 |
Sharpe Ratio | NA | -0.89 | 0.55 | 0.27 | 0.31 | NA | NA | 0.10 | -0.64 | 0.00 | 2.90 | -0.58 | 0.92 | -0.01 | 2.58 | -0.94 | 4.13 | 0.78 | -0.62 | -0.30 | 0.38 | 2.44 | -0.80 | 0.01 | 0.03 | -0.38 | -1.25 | -0.87 | 1.16 | 1.59 | 1.98 | 0.19 | 0.43 | 0.91 | -0.41 | 0.43 | 2.21 | -0.49 | 0.32 | -1.30 | 1.46 | -0.23 | 1.72 | -0.67 | -0.02 | 1.28 | -0.43 | -0.59 |
Standard Deviation(%) | NA | 36.50 | 36.20 | 40.11 | 45.24 | NA | NA | 48.29 | 38.45 | 34.80 | 33.06 | 49.63 | 38.34 | 88.42 | 30.77 | 43.98 | 24.95 | 37.34 | 40.40 | 29.54 | 43.24 | 57.23 | 60.79 | 47.78 | 74.78 | 91.78 | 47.89 | 36.08 | 34.50 | 32.55 | 36.44 | 44.41 | 50.83 | 46.75 | 46.50 | 57.72 | 31.88 | 34.30 | 36.97 | 37.44 | 30.07 | 52.68 | 52.44 | 55.62 | 52.43 | 41.08 | 64.81 | 48.59 |
Draw Down(%) | NA | 43.66 | 43.66 | 49.13 | 72.38 | NA | NA | 92.80 | 28.14 | 26.60 | 22.82 | 47.82 | 24.52 | 72.38 | 14.03 | 54.17 | 14.26 | 22.12 | 29.66 | 33.13 | 35.95 | 49.86 | 65.87 | 48.85 | 46.69 | 71.04 | 65.03 | 51.83 | 27.10 | 23.29 | 23.62 | 23.67 | 28.23 | 28.12 | 41.08 | 49.73 | 13.59 | 32.09 | 30.71 | 51.00 | 20.00 | 52.76 | 42.96 | 63.03 | 41.62 | 23.96 | 61.25 | 31.48 |
Yield(%) | 0.00 | 1.23 | 2.57 | 2.07 | 2.86 | 2.79 | 0.54 | 6.02 | 0.77 | 1.53 | 2.16 | 1.39 | 1.79 | 1.22 | 1.16 | 0.31 | 0.62 | 0.83 | 0.61 | 0.55 | 0.61 | 1.99 | 1.76 | 1.78 | 1.81 | 3.87 | 2.03 | 1.32 | 2.53 | 5.67 | 2.63 | 3.03 | 3.82 | 5.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 07/25/2025, AR inception is 08/01/1986
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
KBH (KB Home) |
-47.49%
Feb 2006 - Feb 2009 |
-31.68%
Dec 2006 - Dec 2011 |
-16.23%
Jan 2006 - Jan 2016 |
-6.22%
Mar 2005 - Mar 2020 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
KBH (KB Home) |
58.44%
May 2000 - May 2003 |
58.71%
Jul 2000 - Jul 2005 |
30.57%
Sep 1995 - Sep 2005 |
24.94%
Oct 1990 - Oct 2005 |
Annualized Rolling Returns Comparison Chart