Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| IWD (iShares Russell 1000 Value ETF) | 15.03% | 29.59% | 18.83% | 10.33% | 11.25% | 11.40% | 8.60% | … | … |
Data as of 06/04/2026, Common starting date is 05/26/2000
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| IWD (iShares Russell 1000 Value ETF) | 05/26/2000 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 1.26 | 29.59 | 18.83 | 10.33 | 11.25 | 11.40 | 8.60 | … | … | 15.03 | 15.68 | 14.17 | 11.34 | -7.76 | 24.95 | 2.74 | 26.36 | -8.44 | 13.46 | 17.26 | -3.96 | 13.17 | 32.09 | 17.48 | 0.12 | 15.50 | 19.17 | -36.46 | -0.72 | 22.50 | 6.63 | 16.13 | 30.71 | -15.56 | -6.24 | 8.98 |
| Sharpe Ratio | NA | 2.40 | 1.21 | 0.52 | 0.55 | NA | NA | … | … | 2.83 | 0.81 | 0.96 | 0.60 | -0.45 | 1.91 | 0.07 | 2.17 | -0.66 | 1.79 | 1.23 | -0.26 | 1.21 | 2.82 | 1.34 | 0.00 | 0.80 | 0.62 | -0.88 | -0.23 | 1.99 | 0.40 | 1.37 | 1.75 | -0.67 | -0.53 | 0.85 |
| Standard Deviation(%) | NA | 10.76 | 13.00 | 14.80 | 17.36 | NA | NA | … | … | 12.00 | 15.85 | 10.99 | 12.93 | 20.29 | 13.07 | 36.61 | 11.45 | 15.01 | 7.20 | 13.90 | 15.46 | 10.87 | 11.35 | 13.09 | 24.37 | 19.24 | 30.93 | 42.34 | 16.93 | 9.64 | 10.83 | 11.07 | 17.11 | 24.94 | 16.79 | 13.18 |
| Draw Down(%) | NA | 6.79 | 15.71 | 19.04 | 38.51 | NA | NA | … | … | 6.79 | 14.62 | 7.82 | 11.58 | 19.04 | 5.99 | 38.51 | 6.73 | 18.33 | 4.18 | 10.68 | 13.42 | 7.84 | 5.47 | 10.04 | 21.37 | 16.52 | 32.48 | 48.23 | 12.87 | 7.25 | 6.77 | 7.59 | 15.30 | 31.94 | 20.26 | 6.51 |
| Yield(%) | 0.00 | 1.89 | 2.29 | 2.04 | 2.99 | 4.08 | 3.34 | … | … | 0.39 | 1.93 | 2.09 | 2.20 | 1.93 | 2.02 | 2.05 | 3.02 | 2.42 | 2.30 | 2.61 | 2.32 | 2.24 | 2.46 | 2.60 | 2.23 | 2.20 | 2.68 | 2.31 | 2.35 | 2.41 | 2.59 | 2.23 | 2.93 | 1.76 | 1.47 | 0.80 |
Data as of 06/04/2026, Common starting date is 05/26/2000
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| IWD (iShares Russell 1000 Value ETF) |
-17.27%
Feb 2006 – Feb 2009 |
-6.70%
Feb 2004 – Feb 2009 |
1.78%
Aug 2000 – Aug 2010 |
5.27%
Mar 2005 – Mar 2020 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| IWD (iShares Russell 1000 Value ETF) |
24.54%
Feb 2009 – Feb 2012 |
22.87%
Feb 2009 – Feb 2014 |
15.14%
Feb 2009 – Feb 2019 |
13.14%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
